Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Brinkworth, Howard21:16 (Mar 2002)00:00 (No Run)35:46 (Jan 2017)33:1711:40
35:56 (Dec 2016)
32:55 (Nov 2016)
31:09 (Sep 2016)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2016 / 2017Jan 201701:4037:2635:46
2016 / 2017Dec 201603:0038:5635:56
2016 / 2017Nov 201603:2036:1532:55
2016 / 2017Sep 201603:1034:1931:09
2016 / 2017Aug 201603:1035:0031:50
2016 / 2017Jul 201602:1034:1432:04
2015 / 2016May 201601:4033:1431:34
2015 / 2016Apr 201601:4033:3931:59
2015 / 2016Mar 201603:1038:1235:02
2015 / 2016Feb 201603:4036:3432:54
2015 / 2016Jan 201603:3035:4432:14
2015 / 2016Dec 201503:3034:0730:37
2015 / 2016Nov 201503:4035:0031:20
2015 / 2016Oct 201503:5036:1932:29
2015 / 2016Sep 201502:0032:4730:47
2015 / 2016Aug 201501:4032:2230:42
2015 / 2016Jul 201501:4033:5632:16
2014 / 2015May 201503:3039:3836:08
2014 / 2015Feb 201503:4035:3231:52
2014 / 2015Jan 201504:0035:5431:54
2014 / 2015Dec 201403:5034:3630:46
2014 / 2015Nov 201403:5035:2331:33
2014 / 2015Oct 201403:0035:0032:00
2014 / 2015Sep 201402:4033:3430:54
2014 / 2015Jul 201401:2032:4931:29
2013 / 2014May 201401:0034:3933:39
2013 / 2014Apr 201400:2032:1231:52
2013 / 2014Feb 201401:0036:2235:22
2013 / 2014Jan 201401:1035:4434:34
2013 / 2014Dec 201301:1035:0233:52
2013 / 2014Nov 201302:0035:3633:36
2013 / 2014Oct 201303:1037:0233:52
2013 / 2014Sep 201303:4037:3333:53
2013 / 2014Aug 201303:1034:3331:23
2013 / 2014Jul 201302:1032:1630:06
2012 / 2013May 201303:0035:1932:19
2012 / 2013Apr 201304:0037:2133:21
2012 / 2013Mar 201304:2037:1732:57
2012 / 2013Jan 201304:5034:2929:39
2012 / 2013Nov 201205:3036:0430:34
2012 / 2013Oct 201207:1038:5431:44
2012 / 2013Sep 201207:2035:3428:14
2012 / 2013Jul 201207:0035:3628:36
2011 / 2012May 201206:0032:5426:54
2011 / 2012Apr 201205:0032:4627:46
2011 / 2012Mar 201204:3033:4329:13
2011 / 2012Feb 201205:0035:0630:06
2011 / 2012Jan 201205:3036:2230:52
2011 / 2012Dec 201105:3036:0430:34
2011 / 2012Nov 201104:4033:2128:41
2011 / 2012Oct 201105:0034:0529:05
2011 / 2012Sep 201106:2036:5430:34
2011 / 2012Aug 201107:5039:1931:29
2011 / 2012Jul 201108:1036:0427:54
2010 / 2011May 201107:5034:2426:34
2010 / 2011Apr 201107:3034:2226:52
2010 / 2011Mar 201107:3034:3627:06
2010 / 2011Feb 201108:1035:5127:41
2010 / 2011Jan 201108:4036:1527:35
2010 / 2011Dec 201008:4035:4327:03
2010 / 2011Nov 201008:1034:0225:52
2010 / 2011Sep 201007:2034:2327:03
2010 / 2011Aug 201007:2034:3327:13
2010 / 2011Jul 201007:4035:3327:53
2009 / 2010May 201007:5035:5828:08
2009 / 2010Apr 201007:4034:2826:48
2009 / 2010Mar 201006:3033:4527:15
2009 / 2010Feb 201007:1034:5127:41
2009 / 2010Dec 200907:4034:3726:57
2009 / 2010Nov 200909:1040:0230:52
2009 / 2010Oct 200908:5034:3425:44
2009 / 2010Sep 200908:5034:2925:39
2009 / 2010Aug 200908:5034:5226:02
2009 / 2010Jul 200908:4035:4427:04
2008 / 2009May 200908:3034:0625:36
2008 / 2009Apr 200908:2034:0725:47
2008 / 2009Mar 200908:5036:2227:32
2008 / 2009Feb 200908:1034:3126:21
2008 / 2009Jan 200907:5034:0626:16
2008 / 2009Dec 200807:3033:2925:59
2008 / 2009Oct 200808:0036:2228:22
2008 / 2009Sep 200807:4035:0527:25
2008 / 2009Aug 200807:2033:5326:33
2007 / 2008May 200807:2034:2927:09
2007 / 2008Apr 200808:1036:2928:19
2007 / 2008Jan 200808:5036:2027:30
2007 / 2008Nov 200709:1036:2927:19
2007 / 2008Sep 200708:2033:5425:34
2007 / 2008Aug 200708:1033:4425:34
2007 / 2008Jul 200708:0034:2026:20
2006 / 2007May 200708:0036:0728:07
2006 / 2007Apr 200707:5034:0426:14
2006 / 2007Mar 200707:5034:4526:55
2006 / 2007Feb 200708:3036:3528:05
Historic PBsMar 200213:4435:0021:16

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.