Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Ramek, Steve18:02 (Dec 2014)00:00 (No Run)19:00 (Dec 2016)18:5626:00
18:50 (Sep 2016)
19:13 (Aug 2016)
18:57 (Jul 2016)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2016 / 2017Dec 201616:0035:0019:00
2016 / 2017Sep 201616:1035:0018:50
2016 / 2017Aug 201616:1035:2319:13
2016 / 2017Jul 201615:5034:4718:57
2015 / 2016May 201615:4034:1118:31
2015 / 2016Apr 201615:5034:4018:50
2015 / 2016Mar 201616:2036:3420:14
2015 / 2016Feb 201616:1034:5318:43
2015 / 2016Dec 201516:1034:3718:27
2015 / 2016Nov 201516:2035:0018:40
2015 / 2016Oct 201516:1035:2419:14
2015 / 2016Sep 201516:1034:4518:35
2015 / 2016Aug 201515:5034:1018:20
2015 / 2016Jul 201516:1035:3719:27
2014 / 2015May 201516:2035:0018:40
2014 / 2015Apr 201516:4036:1619:36
2014 / 2015Feb 201516:2034:4318:23
2014 / 2015Dec 201416:2034:2218:02
2014 / 2015Nov 201416:1034:3718:27
2014 / 2015Oct 201416:2035:4319:23
2014 / 2015Sep 201416:1034:3218:22
2014 / 2015Aug 201416:1034:5018:40
2014 / 2015Jul 201416:2035:1718:57
2013 / 2014May 201416:0034:4018:40
2013 / 2014Apr 201416:0034:4518:45
2013 / 2014Mar 201415:5034:4018:50
2013 / 2014Feb 201415:5035:0419:14
2013 / 2014Jan 201415:5034:5219:02
2013 / 2014Dec 201315:4034:4319:03
2013 / 2014Nov 201315:4035:0819:28
2013 / 2014Oct 201315:4034:5219:12
2013 / 2014Sep 201315:5035:1719:27
2013 / 2014Aug 201315:3034:5519:25
2013 / 2014Jul 201315:1034:2119:11
2012 / 2013May 201314:4033:5819:18
2012 / 2013Mar 201314:0034:2520:25
2012 / 2013Feb 201314:0034:0020:00
2012 / 2013Jan 201314:4035:3120:51
2012 / 2013Dec 201215:4038:0222:22
2012 / 2013Aug 201215:5035:2919:39
2012 / 2013Jul 201215:3034:2718:57
2011 / 2012May 201215:1034:2319:13
2011 / 2012Apr 201214:2033:4619:26
2011 / 2012Mar 201213:2032:5819:38
2011 / 2012Feb 201212:4033:0820:28
2011 / 2012Dec 201112:1033:5321:43
2011 / 2012Oct 201112:0034:5522:55

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.