Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Tookey, Geoff19:16 (Nov 2016)00:00 (No Run)20:38 (Jul 2019)20:2624:30
20:24 (Aug 2018)
20:17 (Mar 2018)
21:16 (Jan 2018)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2019 / 2020Jul 201919:4040:1820:38
2018 / 2019Aug 201819:3039:5420:24
2017 / 2018Mar 201819:1039:2720:17
2017 / 2018Jan 201819:4040:5621:16
2017 / 2018Aug 201719:5040:0220:12
2017 / 2018Jul 201720:2041:1820:58
2016 / 2017Apr 201715:3035:1519:45
2016 / 2017Jan 201715:4035:3919:59
2016 / 2017Nov 201615:3034:4619:16
2016 / 2017Oct 201615:2034:3819:18
2016 / 2017Sep 201615:1034:3619:26
2016 / 2017Aug 201616:0035:5519:55

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.