2016 / 17 - The Hogs Back Road Race (8 miles)
04 Dec 2016 - Other
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Alastair McGeoch-Williams | 00:43:05 | Yes | |
| 2 | Joe Brewer | 00:45:26 | Yes | |
| 3 | Nathan Sayers | 00:45:42 | Yes | |
| 4 | Steven Ramek | 00:46:40 | Yes | |
| 5 | Ryan Lambrix | 00:50:18 | Yes | |
| 6 | Geoff Tookey | 00:51:56 | Yes | |
| 7 | David George | 00:52:01 | Yes | |
| 8 | Paul Keddie | 00:52:20 | Yes | |
| 9 | Paul Wallis | 00:53:39 | Yes | |
| 10 | Peter Grecian | 00:53:48 | Yes | |
| 11 | Kirstie Mitchell | 00:55:03 | Yes | |
| 12 | Brian Merritt | 00:55:32 | Yes | |
| 13 | Simon Gerrard | 00:56:38 | Yes | |
| 14 | Greg Whiteman | 00:57:02 | Yes | |
| 15 | Daisy Street | 00:57:16 | Yes | |
| 16 | Lawrence Bromley | 00:58:15 | Yes | |
| 17 | Andrea Bennett | 00:58:31 | Yes | |
| 18= | Matthew Pritchard | 01:00:58 | Yes | |
| 18= | Ellen Lambrix | 01:00:58 | ||
| 20 | Kevin Furlong | 01:02:10 | Yes | |
| 21 | Sue Garnish | 01:03:19 | ||
| 22 | Jacqueline Chang | 01:04:28 | ||
| 23 | Kevin Stone | 01:05:08 | Yes | |
| 24 | John Bennett | 01:05:23 | Yes | |
| 25 | Laura Griffin | 01:08:11 | Yes | |
| 26 | Caroline Dawson | 01:08:55 | ||
| 27 | Vicky Gardner | 01:08:58 | ||
| 28 | Richard Kirk | 01:17:08 | Yes | |
| 29 | Sarah Lothian | 01:17:44 | ||
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.
View full season details: 2016 / 17