Thank you all for coming to the Imber Court Relay tonight.
First, a big apology to the E&E Junior Mixed Reds team who, in our rush to get the results out, we forgot to call out as the Junior Mixed team winners. They were: Tom Holland, Sophie Glencross, Isabella Wilson and Harvey O’Shea
2023 Podium Results
| Senior Men | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Total Time | Team Name |
| 1 | Bryn Reynolds | Simon Wade | Kevin Quinn | Tom Higgs | 00:32:56 | Sutton Striders |
| 2 | James Ball | Alex Gurteen | Dan Wolff | James Sawdy | 00:33:32 | E&E Senior A |
| 4 | Jani Kraner | Philip Thorogood | Andy Haigh | Chris Axe | 00:34:51 | ERR Men Sen2 |
| Senior Ladies | ||||||
| 23 | Amelia Tearle | Sue Hall | Jacky Balfour | Leonie Kennedy | 00:41:31 | Gaia |
| 29 | Jenny Cooney | Kerry Burton | Jenny Cooney | Gabriel Reynolds | 00:43:31 | Sutton Striders: Fury Road |
| 39 | Laura Twomey | Alice Tozer | Jo Buckle | Alice Tozer | 00:45:12 | 26.2 Ladies |
| Vets Men | ||||||
| 5 | Chris Ryans | Neil Henderson | Marco Gazzalloni | Matthew Cantwell | 00:35:07 | E&E Vets A |
| 6 | Matthew Turner | Shaun Silander | Steve Winder | Gary Coleman | 00:36:50 | E&E Vets B |
| 11 | Gary Neville | Rob Jones | Nick Rowe | Rob Thornton | 00:37:55 | SHAEF 1 |
| Vets Ladies | ||||||
| 10 | Sophie Biggs | Nicole Hamilton | Lisa Bailey | Sarah Holt | 00:37:45 | Venus |
| 24 | Michelle Carter | Emily Hogg | Louisa Harrold | Lauren Johnson | 00:41:40 | E&E Ladies 1 |
| 34 | Nicky Goscomb | Jay Hadfield | Elaine Pharaoh | Sarah Stephens | 00:44:37 | ERR Ladies Vets1 |
| Mixed | ||||||
| 16 | Gemma Kay | Rodney McCulloch | Jo Davis | Rob Calhoun | 00:40:27 | SHAEF 4 |
| 20 | Richard Evans | Dee Evans | Fernando Goni | Sian Mullen | 00:41:12 | SHAEF 3 |
| 25 | Emily Wattrett | Malcolm Fletcher | Alexis Prince | Matt Parker | 00:42:24 | Luna |
| Junior Boys | ||||||
| 3 | Dan Slaven | Jack Piper | Benjy Carr | Abinidab Panchalingham | 00:34:41 | E&E U20M |
| 13 | Jacob Duke | Daniel Street | Finlay Cantwell | Aidan Hannah | 00:38:38 | E&E U15B Reds |
| 18 | Tom Street | Shiv Patel | Matthew Van Zyl | Daniel Marshall | 00:40:34 | E&E U13 Boys |
| Junior Girls | ||||||
| 12 | Poppy Mitchell | Anna Bloomfield | Lily Brown | Sophie Lomas | 00:38:28 | E&E U20W Reds |
| 22 | Brooke Taylor | Georgina Winder | Grace Fordham | Riona Stockley | 00:41:28 | E&E U20W Yellows |
| 26 | Lola Williams | Vella Prior | Katie Woods | Charlotte Coleman | 00:42:27 | E&E Girls Reds |
| Junior Mixed | ||||||
| 7 | Tom Holland | Sophie Glencross | Isabella Wilson | Harvey O’Shea | 00:37:17 | E&E Junior Mixed Reds |
For full result details see: