Thank you all for coming to the Imber Court Relays tonight.
The weather just about held and there were some cracking times amongst the 78 teams who ran.
2024 Podium Results
| Senior Men | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Total Time | Team Name |
| 1 | Finley Quinn | Kevin Quinn | Josh Grace | Joe Wifield | 00:34:21 | Team Real Runners |
| 3 | James Whistler | Chris Davidson | Marc Leyshon | David Ready | 00:35:33 | Ranelagh Men |
| 5 | Joseph Gonzales | Paul Donohoe | Max Riley-Gould | Matt Jiggins | 00:36:30 | 26.2 Red |
| Senior Ladies | ||||||
| 24 | Sacha Kennedy | Leonie Kennedy | Claire Curtin | Emily Eastwood | 00:42:06 | Stragglers: Birch |
| 30 | Sarah Sanders | Lauren Orchard | Amy Bristow | Sarah Stephens | 00:43:28 | Elmbridge Ladies A |
| 64 | Deborah Jermyn | Anne-Lise Christmas | Zoe Maughan-Taylor | Kirsten Saxon | 00:56:18 | Elmbridge Ladies C |
| Vets Men | ||||||
| 2 | Matt Atkins | Paul Unseld | Matt Hyett | Simon Campbell | 00:35:07 | K&P A |
| 4 | Steve Winder | Chris Ryans | Jay Koike | Shaun Silander | 00:36:04 | E&E A |
| 8 | Andy Haigh | Andy Moreton | Tim Nash | Chris Axe | 00:37:39 | Elmbridge Men B |
| Vets Ladies | ||||||
| 12 | Lisa Bailey | Nicky Hornzee | Alexis Prince | Nicole Hamilton | 00:39:12 | Stragglers: Aspen |
| 26 | Shelly Carter | Nicola Stevenson | Emily Hogg | Lauren Johnson | 00:43:06 | E&E Vet Ladies A |
| 37 | Dorothy Wilkinson | Nikki Nicholson | Elaine Pharaoh | Jay Hadfield | 00:46:52 | Elmbridge Ladies B |
| Mixed | ||||||
| 21 | Sam Hawley | Jess Rusby | Ani Anderson | Ben Newman | 00:41:46 | Thames Turbo Mixed |
| 23 | Jonny Chambers | Jo Davis | Andrew Pepperell | Gemma Kay | 00:42:05 | Shaef Mixed |
| 32 | Karen Winder | Steve Winder | Georgina Winder | Toby Symons | 00:44:57 | Team Winder |
| Junior Boys | ||||||
| 13 | Daniel Street | Ollie Henderson | Jack Samuel | Jacob Duke | 00:39:39 | E&E U15Bs |
| 20 | Tom Street | Aedan Richards | Matthew Van Zyl | Seb Smith | 00:40:34 | E&E U13Bs |
| Junior Girls | ||||||
| 17 | Anna Bloomfield | Alyssa Codrington | Lola Williams | Lily Brown | 0040:08 | E&E U20W |
| 33 | Charlotte Coleman | Eloise Silander | Charlotte Hall | Amelia Pocock | 00:46:04 | E&E 15Gs |
| 35 | Grace Whitworth | Francesca Allum | Annabelle Van Zyl | Isabella Kotcheff | 00:46:25 | E&E U13Gs |
| Junior Mixed | ||||||
| 10 | Tom Holland | Zachary Wilson | Izzy Wilson | Charoltte Arkwright | 00:38:18 | E&E Junior Mixed Reds |
For full result details see: