Club Championship
| Championship | Men’s Champion | Ladies Champion |
|---|---|---|
| One Mile | Ben Chown | Victoria Whelan |
| One Mile Age-Graded | Joseph Gonzalez | Andrea Bennett |
| 5km | Ben Chown | Victoria Whelan |
| 5km Age-Graded | Steve Ramek | Victoria Whelan |
| 10km | Ben Chown | Victoria Whelan |
| 10km Age-Graded | Steve Ramek | Victoria Whelan |
| 10 Mile | Ben Chown | Victoria Whelan |
| 10 Mile Age-Graded | Ben Chown | Victoria Whelan |
| Half Marathon Seniors | Ben Chown | Victoria Whelan |
| Half Marathon Vets | Paul Donohoe | Daisy Street |
| Half Marathon Super Vet | Steve Ramek | Steph Harvey |
| Marathon Seniors | Dom Woodbridge | Alice Tozer |
| Marathon Vets | Paul Donohoe | Carla Cotton |
| Marathon Super Vet | Steve Ramek | Maria Higgins |
Grand Prix
| Men’s | Ladies | |||
|---|---|---|---|---|
| Past the Post | Age-Graded | Past the Post | Age-Graded | |
| 1st | Ben Chown | Steve Ramek | Victoria Whelan | Victoria Whelan |
| 2nd | Paul Donohoe | Ben Chown | Daisy Street | Daisy Street |
| 3rd | Steve Ramek | Joseph Gonzalez | Rike Jones | Rike Jones |
Discretionary
| Award | Men’s | Ladies |
|---|---|---|
| Best Newcomer | Ben Chown | Claudia Burrough |
| Most Improved |
Dom Woodbridge | Steph Harvey |
|
Discretionary Improvement |
Paul Donohoe Laurie Johnston James Walsh Reyadh Mallam-Hassam |
Alice Pike Rike Jones Carla Cotton Aimee Stopford |
| Merit Award | Paul Keddie | |
| Achievement Award | Joseph Gonzalez | |
| President’s Award | Peter Tozer | |
| Handicap Competition | Chris Dormer | |
Surrey Cross Country Ever Presents
| Men | Ladies |
|---|---|
| Ben Chown – 1st Div 3 | Aimee Stopford – 2nd U20 Div 2 |
| Bob Dean – 2nd V65 Div 3 | Daisy Street |
| David Pimm – 2nd V60 Div | Jacqueline Chang |
| Harry Kim | Jacqui McDermid |
| Joe Brewer | Jenny Melbourne |
| Jon Kinsey | Maggie Stacey |
| Matthew Pritchard | Vicki Kirk |
| Max Riley-Gould | |
| Michael Street | |
| Paul Keddie(c) | |
| Robert Pyke |