Runner Results
Anthony Brooke
| Race | Date | Distance | Time |
|---|---|---|---|
| Tewkesbury 2005 | Unknown | 5 miles | 00:28:08 |
| Southend 2005 | Unknown | 10k | 00:36:33 |
| Fleet 10k | 23 Oct 2016 | 10k | 00:52:56 |
| Fred Hughes 2006 | Unknown | 10 miles | 01:00:01 |
| Brentwood 2005 | Unknown | Half Marathon | 01:20:11 |
| Wokingham Half Marathon | 18 Feb 2018 | Half Marathon | 01:27:43 |
| Reigate Half Marathon | 17 Sep 2017 | Half Marathon | 01:29:03 |
| London Marathon | 20 Apr 2007 | Marathon | 03:01:18 |
Log in to add your own results.