Runner Results
Andrew Eames
| Race | Date | Distance | Time |
|---|---|---|---|
| Club Mile race | 03 Jul 2024 | 1 mile | 00:05:18 |
| Arethusa Mile | 05 Jun 2024 | 1 mile | 00:05:21 |
| Club Mile race | 28 Jun 2023 | 1 mile | 00:05:36 |
| Bushy parkrun | 22 Mar 2025 | 5k | 00:18:40 |
| Fulham Palace parkrun | 13 Jul 2024 | 5k | 00:19:13 |
| Osterley parkrun | 06 Apr 2024 | 5k | 00:19:38 |
| Osterley parkrun | 15 Apr 2023 | 5k | 00:19:44 |
| Chase the Moon Battersea Park 10k | 22 Jan 2025 | 10k | 00:39:29 |
| Elmbridge 10k | 21 Jul 2024 | 10k | 00:40:02 |
| Worthing 10k | 28 Apr 2024 | 10k | 00:40:34 |
| Weybridge 10k | 04 Dec 2022 | 10k | 00:42:07 |
| Wokingham Half Marathon | 26 Feb 2023 | 10 miles | 01:09:44 |
| RunThrough Hampton Court Palace Half Marathon | 23 Mar 2025 | Half Marathon | 01:27:51 |
| Lisbon Half Marathon | 09 Mar 2025 | Half Marathon | 01:28:15 |
| Wokingham Half Marathon | 26 Feb 2023 | Half Marathon | 01:32:19 |
| Paris Marathon | 13 Jun 2025 | Marathon | 03:16:59 |
| London Marathon | 23 Apr 2023 | Marathon | 03:43:44 |
Log in to add your own results.