Runner Results
John Owen
| Race | Date | Distance | Time |
|---|---|---|---|
| Pontypridd Parkrun | 18 Oct 2025 | 5k | 00:19:26 |
| Llanerchaeron parkrun | 06 Nov 2025 | 5k | 00:19:56 |
| Valencia Marathon | 07 Dec 2025 | Marathon | 03:10:30 |
| Athens Marathon | 10 Nov 2024 | Marathon | 03:25:28 |
| GP 3000m | 27 Aug 2025 | Other | 00:11:05 |
| Club Handicap 2nd Sep 2025 | 03 Sep 2025 | Other | 00:18:57 |
| Club Handicap 1st Aug 2025 | 25 Aug 2025 | Other | 00:19:29 |
| London 2 Brighton ultra 100km | 29 May 2021 | Other | 16:06:53 |
| The wall ultra 111km | 16 Jun 2018 | Other | 16:52:32 |
Log in to add your own results.