Runner Results
Boris Dehalu
| Race | Date | Distance | Time |
|---|---|---|---|
| 26.2 Track Mile | 03 Jun 2026 | 1 mile | 00:05:32 |
| Second Sunday 5 | 14 Jun 2026 | 5 miles | 00:33:43 |
| Second Sunday 5 | 11 Oct 2026 | 5 miles | 00:33:45 |
| Wimbledon Trail Series (Race 2) | 07 Jun 2017 | 5 miles | 00:34:46 |
| Second Sunday 5 | 12 Jul 2026 | 5 miles | 00:34:48 |
| Elmbridge 10K | 19 Jul 2026 | 10k | 00:39:07 |
| Kew The Run | 28 Mar 2026 | 10k | 00:39:24 |
| Ashtead 10k | 13 Sep 2026 | 10k | 00:41:36 |
| The Epsom Oddballs 2000 Perch | 03 Jul 2026 | 10k | 00:42:07 |
| The Vale Gallop | 27 Jan 2019 | 10k | 00:44:09 |
| The Vale Gallop | 28 Jan 2018 | 10k | 00:46:40 |
| The Vale Gallop | 29 Jan 2017 | 10k | 00:47:35 |
| Green Belt Relay Stage 9 | 16 May 2026 | 10 miles | 01:09:57 |
| Tadworth 10 | 07 Jan 2018 | 10 miles | 01:16:14 |
| Conwy Half Marathon | 15 Nov 2026 | Half Marathon | 01:24:26 |
| Bangor City Half Marathon | 04 Oct 2026 | Half Marathon | 01:26:35 |
| Caernarfon Half Marathon | 06 Sep 2026 | Half Marathon | 01:27:40 |
| Snowdonia Half Marathon | 10 May 2026 | Half Marathon | 01:37:39 |
| Green Belt Relay - Stage 16 | 17 May 2026 | Half Marathon | 01:37:52 |
| Surrey Hills Challenge - The Half | 23 Sep 2018 | Half Marathon | 01:42:03 |
| Spring Surrey Badger Half Marathon | 19 Mar 2017 | Half Marathon | 01:42:40 |
| Endurance Life Sussex Half Marathon - PACER | 14 Mar 2020 | Half Marathon | 02:12:43 |
| Vanguard Way Trail Marathon | 06 Aug 2017 | Marathon | 04:09:00 |
| The Shere 42K | 06 Jul 2019 | Marathon | 04:09:22 |
| The Shere 42K | 08 Jul 2017 | Marathon | 04:33:59 |
| The Final Picnic Marathon | 01 Jul 2018 | Marathon | 06:23:17 |
| Beacons Way Ultra 100 miles | 23 Jul 2022 | 100 miles | 33:44:13 |
| UTMB® Mont-Blanc | 01 Sep 2023 | 100 miles | 39:49:20 |
| Club Track 3000m | 26 Aug 2026 | Other | 00:10:52 |
| Nonsuch Park Relays - Team A - Leg 2 | 16 Jun 2026 | Other | 00:10:53 |
| Surrey XC League Division 3 - Race 3 - Oxshott | 10 Jan 2026 | Other | 00:32:47 |
| Surrey XC League Div 3 - Race 2 - Hurst Green | 15 Nov 2025 | Other | 00:33:44 |
| Surrey XC League Div 3 - Race 1 - Reigate | 10 Oct 2026 | Other | 00:33:51 |
| XC Surrey League Division 3 - Race 4 - Loyds Park | 07 Feb 2026 | Other | 00:34:38 |
| Surrey XC Masters Championships - Nonsuch Park | 24 Oct 2026 | Other | 00:36:27 |
| Surrey XC League Div 3 - Race 1 - Richmond | 11 Oct 2025 | Other | 00:37:54 |
| Surrey XC Masters Championships - Nonsuch Park | 25 Oct 2025 | Other | 00:39:56 |
| SEAA XC Masters Championships - Horsenden Hill | 29 Nov 2025 | Other | 00:43:23 |
| SEAA XC London Championships | 07 Nov 2026 | Other | 00:43:57 |
| SEAA XC London Championships | 08 Nov 2025 | Other | 00:50:05 |
| South of the Thames XC Championship - Wimbledon Common | 20 Dec 2025 | Other | 00:56:44 |
| Surrey XC Championships - Denbies | 04 Jan 2026 | Other | 00:57:03 |
| SEAA XC Championships- Beckenham Place Park | 24 Jan 2026 | Other | 01:03:32 |
| Entre Vyle et campagne – Challenge Condrusien | 29 May 2026 | Other | 01:18:55 |
| Maverick Dark Surrey 14K - PACER | 02 Nov 2019 | Other | 01:26:37 |
| Maverick New Forest 23K - PACER | 11 Jan 2020 | Other | 02:06:32 |
| Marverick Inov-8 Original Surrey 26K | 02 Jun 2018 | Other | 02:08:02 |
| Maverick Surrey - Polsden Lacey 25K | 18 May 2019 | Other | 02:08:15 |
| The Maverick inov-8 Original Surrey Polesden Lacey House 25KM | 13 May 2017 | Other | 02:14:13 |
| Maverick Dark Surrey 22K - PACER | 20 Nov 2021 | Other | 02:35:22 |
| Keswick Festival - Terrex 25K - PACER | 11 Sep 2021 | Other | 03:20:43 |
| PHOENIX - Orca Run 50k | 12 Oct 2025 | Other | 04:23:42 |
| Chiltern Challenge 50k | 10 Jul 2021 | Other | 04:44:14 |
| Hurtwood 50K | 17 Apr 2021 | Other | 04:58:03 |
| Pilgrim Challenge - Day 1 (53K) | 01 Feb 2020 | Other | 05:11:24 |
| Hurtwood 50k | 03 Dec 2023 | Other | 05:14:02 |
| The Pilgrim Challenge - Day 2 (53K) | 02 Feb 2020 | Other | 05:37:59 |
| CTS Sussex Ultra 55K | 17 Mar 2018 | Other | 06:20:45 |
| Maverick x TRIBE Free 50K - PACER | 03 Sep 2022 | Other | 06:52:25 |
| CTS Dorset Ultra 74K | 01 Dec 2018 | Other | 10:10:46 |
| Winterfold 55 Miles | 08 Feb 2025 | Other | 11:13:42 |
| Round Reading Ultra 100K | 28 Jul 2018 | Other | 11:53:57 |
| Beacons 50M (Rerouted) | 10 Aug 2019 | Other | 12:30:01 |
| Kullamannen by UTMB® - Sprint 107K | 04 Nov 2022 | Other | 14:11:54 |
| Snowdon Ultra 50 Miles | 12 Oct 2019 | Other | 14:20:00 |
| CCC® Mont-Blanc 100K | 27 Aug 2021 | Other | 20:24:37 |
| The Oner - Flippin’Hell 136K | 09 Apr 2022 | Other | 21:09:50 |
| The ONER - Rab\'s Ultra 136K | 13 Apr 2019 | Other | 22:38:20 |
| UTS 100K | 13 May 2023 | Other | 26:59:04 |
Log in to add your own results.