Races
Second Sunday 5
09 Oct 2016 - 5 miles
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Huw Keene | 00:42:26 | Yes | |
| 2 | Kevin Furlong | 00:44:34 | ||
| 3 | Jacqueline Chang | 00:45:31 | Yes | |
| 4 | Kevin Stone | 00:47:32 | ||
| 5 | Richard Kirk | 00:49:58 | ||
| 6 | Zak Grecian | 01:10:47 | Yes | |
| 7 | Peter Grecian | 01:10:48 | ||
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.