Races
Ron Hill Surrey Classic Series - Nonsuch 10k
06 Nov 2016 - 10k
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Martin Threakall | 00:40:35 | ||
| 2 | Steven Ramek | 00:41:15 | ||
| 3 | David George | 00:43:26 | ||
| 4 | Kirstie Mitchell | 00:47:15 | ||
| 5 | Matthew Pritchard | 00:47:59 | ||
| 6 | Lee Hilton | 00:52:55 | Yes | |
| 7 | Victoria Kirk | 00:56:17 | ||
| 8 | Sian Thomas | 00:57:26 | Yes | |
| 9 | Janneke Zoeteman | 00:57:32 | Yes | |
| 10 | Kate Hancock | 00:58:38 | ||
| 11 | Carol Hoare | 01:00:56 | Yes | |
| 12 | Carol Ferrari | 01:13:15 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.