Races
Surrey League Cross Country - Epsom Downs
12 Nov 2016 - 5 miles
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Chris Rawcliffe | 00:30:08 | Yes | |
| 2 | Jim Ley | 00:30:48 | Yes | |
| 3 | Christopher Howe | 00:30:51 | Yes | |
| 4 | Joe Chang | 00:31:15 | Yes | |
| 5 | John Matthews | 00:31:29 | ||
| 6 | Edward Francis | 00:31:36 | Yes | |
| 7 | Joe Brewer | 00:32:11 | Yes | |
| 8 | Nathan Sayers | 00:32:46 | Yes | |
| 9 | Ryan Lambrix | 00:33:01 | Yes | |
| 10 | Robert Hinton | 00:34:02 | Yes | |
| 11 | Richard Goulder | 00:35:01 | ||
| 12 | David George | 00:36:12 | ||
| 13 | Peter Grecian | 00:36:15 | Yes | |
| 14 | David Pimm | 00:36:28 | Yes | |
| 15 | Simon Gerrard | 00:38:15 | Yes | |
| 16 | Matthew Pritchard | 00:40:10 | ||
| 17 | Greg Whiteman | 00:41:19 | Yes | |
| 18 | John Bennett | 00:44:06 | Yes | |
| 19 | Dennis Brandrick | 00:44:30 | Yes | |
| 20 | Javier Fuentes | 00:45:16 | Yes | |
| 21 | Danny Norman | 01:07:37 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.