Races
Brighton Marathon
09 Apr 2017 - Marathon
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Chris Rawcliffe | 02:58:33 | ||
| 2 | Moustafa Fawzy | 03:24:50 | Yes | |
| 3 | Kevin Parker | 03:42:06 | ||
| 4 | Matthew Vaughan | 04:35:54 | Yes | |
| 5 | Iain Stevenson | 05:14:54 | ||
| 6 | Stacie Goodreid | 05:56:47 | Yes | |
| 7 | Leah Currie | 06:03:43 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.