Races
Titsey Trail
01 Oct 2017 - 10k
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Alastair McGeoch-Williams | 00:39:29 | ||
| 2 | Joe Brewer | 00:41:16 | ||
| 3= | Steven Ramek | 00:42:30 | ||
| 3= | Anthony Whelan | 00:42:30 | ||
| 5 | Mark Cannings | 00:43:01 | Yes | |
| 6 | Robert Hinton | 00:45:36 | Yes | |
| 7 | Richard Goulder | 00:46:00 | ||
| 8 | Peter Grecian | 00:47:05 | ||
| 9 | Victoria Whelan | 00:48:17 | ||
| 10 | Brian Merritt | 00:48:31 | ||
| 11 | David George | 00:49:30 | ||
| 12 | Paul Wallis | 00:50:00 | ||
| 13 | Daisy Street | 00:50:55 | ||
| 14 | Daniel Hookey | 00:51:03 | ||
| 15 | Matthew Pritchard | 00:51:23 | ||
| 16 | Jon Kinsey | 00:53:06 | Yes | |
| 17 | Carla Cotton | 00:53:08 | Yes | |
| 18 | Nicholas Murray | 00:53:13 | ||
| 19 | Ed Rowland | 00:53:16 | Yes | |
| 20 | Richard Hall | 00:55:39 | ||
| 21 | Kevin Stone | 00:56:15 | ||
| 22 | Graeme Maisey | 00:57:10 | Yes | |
| 23 | Andrea Bennett | 00:58:03 | ||
| 24 | Graham Partner | 00:59:07 | ||
| 25 | Vicky Gardner | 00:59:09 | ||
| 26= | James Walsh | 00:59:39 | ||
| 26= | Stephanie Harvey | 00:59:39 | Yes | |
| 28 | Janneke Zoeteman | 01:01:04 | ||
| 29 | Sue Garnish | 01:01:29 | ||
| 30 | Richard Kirk | 01:01:46 | ||
| 31 | Sian Thomas | 01:02:38 | ||
| 32 | Tara Sherjan | 01:03:11 | Yes | |
| 33 | Diana Kimura | 01:03:13 | ||
| 34 | Maria Cenalmor | 01:10:06 | ||
| 35 | Jakki Poyntz | 01:15:13 | Yes | |
| 36 | Ann Bath | 01:19:08 | ||
| 37 | Sarah Lothian | 01:25:07 | Yes | |
| 38 | Beverly Gow | 01:25:11 | ||
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.