Races
Virtual London Marathon
04 Oct 2020 - Marathon
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Jonathan Lush | 02:47:50 | Yes | |
| 2 | Dominic Woodbridge | 03:03:44 | Yes | |
| 3 | Claudia Burrough | 03:22:48 | Yes | |
| 4 | Verity Nott | 03:35:08 | ||
| 5 | Hilton Loos | 03:46:43 | Yes | |
| 6 | Stephanie Harvey | 04:10:40 | Yes | |
| 7 | Paul Harvey | 04:11:40 | Yes | |
| 8 | Simon Cook | 04:14:41 | ||
| 9 | Jem Srai | 04:16:50 | Yes | |
| 10 | Graham Partner | 05:29:21 | Yes | |
| 11 | Nigel Lee | 05:49:43 | Yes | |
| 12 | Karen Hardy | 05:52:35 | ||
| 13 | Samantha Allen | 06:00:18 | Yes | |
| 14 | Nicola Ronaldson | 07:10:25 | Yes | |
| 15 | Sarah Loky | 07:55:54 | Yes | |
| 16 | Carla Cotton | 09:29:18 | ||
| 17 | Alison Culnane | 09:41:56 | Yes | |
| 18 | Jackie Morris | 17:47:13 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.