Race report to follow. Results for the 26.2 RRC runners at the Claygate Country 5 listed below:
| Place | Time | Name | Category | Number | Age Grading |
| 4 | 00:29:31 | Danny Norman | Senior Men (16-39) | 205 | 72.67 |
| 18 | 00:31:56 | Katherine Wilson | Female Seniors (16-34) | 288 | 74.52 |
| 19 | 00:32:00 | Robert Hinton | Male Vets (40-54) | 141 | 73.05 |
| 24 | 00:32:47 | David Pimm | Male Vets (40-54) | 214 | 74.8 |
| 35 | 00:33:29 | Richard Goulder | Male Vets (40-54) | 107 | 66.78 |
| 46 | 00:34:53 | Libby Marchant | Female Seniors (16-34) | 174 | 68.22 |
| 56 | 00:35:33 | Greg Whiteman | Male Vets (40-54) | 282 | 64.29 |
| 69 | 00:36:27 | Simon Gerrard | Male Vets (40-54) | 102 | 61.34 |
| 90 | 00:37:16 | Zoe Ashcroft | Female Vets (35-49) | 309 | 65.17 |
| 99 | 00:37:58 | Peter Grecian | Male Vets (40-54) | 109 | 62.05 |
| 109 | 00:38:47 | Sarah Pettefer | Female Vets (35-49) | 213 | 67.49 |
| 110 | 00:38:50 | David Pearce | Senior Men (16-39) | 212 | 55.23 |
| 123 | 00:39:27 | Kevin Stone | Male Vets (40-54) | 260 | 57.93 |
| 132 | 00:40:02 | Kevin Furlong | Male Vets (40-54) | 96 | 57.5 |
| 139 | 00:40:32 | Ricky Emery | Male Vets (40-54) | 86 | 58.57 |
| 147 | 00:40:45 | Alan Collis | Male Super Vets (55 & over) | 418 | 62.28 |
| 181 | 00:42:18 | Chris Wilson | Senior Men (16-39) | 287 | 50.7 |
| 182 | 00:42:21 | Grant Davison | Senior Men (16-39) | 335 | 51.33 |
| 192 | 00:42:54 | Andrea Bennett | Female Vets (35-49) | 22 | 61.55 |
| 204 | 00:43:37 | Richard Kirk | Senior Men (16-39) | 157 | 49.17 |
| 220 | 00:44:28 | Peter Tozer | Male Super Vets (55 & over) | 272 | 62.36 |
| 221 | 00:44:29 | Karen Hardy | Female Super Vets (50 & over) | 122 | 62.15 |
| 230 | 00:44:37 | Jacqueline Chang | Female Seniors (16-34) | 40 | 48.07 |
| 231 | 00:44:38 | Matthew Pritchard | Senior Men (16-39) | 218 | 48.37 |
| 258 | 00:46:11 | Derick Wilkie | Male Super Vets (55 & over) | 284 | 60.03 |
| 259 | 00:46:16 | Mike Gray | Male Super Vets (55 & over) | 108 | 53.9 |
| 281 | 00:47:44 | Maria Cenalmor | Female Vets (35-49) | 339 | 51.7 |
| 283 | 00:47:48 | Victoria Kirk | Female Seniors (16-34) | 158 | 49.78 |
| 286 | 00:48:30 | Ann Bath | Female Super Vets (50 & over) | 16 | 64.01 |
| 287 | 00:48:42 | Kate Hancock | Female Vets (35-49) | 119 | 50.26 |
| 366 | 00:55:10 | Carol Hoare | Female Super Vets (50 & over) | 142 | 58.38 |
| 391 | 00:57:44 | Ronald Hoare | Male Super Vets (55 & over) | 143 | 50.9 |
| 392 | 00:57:54 | Lizzie Wilson | Female Super Vets (50 & over) | 289 | 47.74 |
| 396 | 00:59:00 | Michael Bryant | Male Super Vets (55 & over) | 463 | 49.81 |
Note: Jacqueline was listed as a “Senior Male” in the results so her age grading is probably incorrect.