With the club Christmas party fast approaching I thought it was time to put up list of those who have either qualified for the ballot or can still do so in terms of races run. Listed below are those who I believe have run 4 or more qualifying events so far this year and can therefore still run the minimum number of races to qualify for the ballot. Please remember other rules apply which can be found in the Club Info / Rules section in the members menu.
Please note whilst every care has been taken to ensure we have captured everyone who has taken part in the various qualifying races you will need to let a committee member know if you believe you have run more events than I have stated below:
Those already qualified:
| 1 | Steve Ramek | Yes | 12 |
| 2 | David George | Yes | 9 |
| 3 | Peter May | Yes | 8 |
| 4 | Alastair McGeoch-Williams | Yes | 8 |
| 5 | Peter Grecian | Yes | 8 |
| 6 | Mike Gray | Yes | 8 |
| 7 | Joe Chang | Yes | 8 |
Those bubbling under
| 8 | Libby Marchant | No | 7 |
| 9 | Daniel Hookey | No | 7 |
| 10 | Paul Wallis | No | 7 |
| 11 | Kevin Stone | No | 7 |
| 12 | Richard Goulder | No | 7 |
| 13 | John Matthews | No | 6 |
| 14 | Lawrence Bromley | No | 6 |
| 15 | Ian Callander | No | 6 |
| 16 | Michael Street | No | 6 |
| 17 | Matthew Pritchard | No | 6 |
| 18 | Jon Neal | No | 6 |
Those who still have a bit of work to do:
| 19 | Kirstie Mitchell | No | 5 |
| 20 | Sarah Pettefer | No | 5 |
| 21 | Greg Whiteman | No | 5 |
| 22 | Jon Kinsey | No | 5 |
| 23 | Andrea Bennett | No | 5 |
| 24 | Ellen Lambrix | No | 5 |
| 25 | Richard Kirk | No | 5 |
| 26 | Ryan Lambrix | No | 5 |
| 27 | Kevin Furlong | No | 5 |
| 28 | Danny Norman | No | 5 |
| 29 | John Sweeney | No | 5 |
Those who have it all to do and can’t afford to miss another race:
| 30 | Ann Bath | No | 4 |
| 31 | Moustafa Fawzy | No | 4 |
| 32 | David Pimm | No | 4 |
| 33 | John Bennett | No | 4 |
| 34 | Victoria Kirk | No | 4 |
| 35 | Sonia Pritchard | No | 4 |
| 36 | Lizzie Wilson | No | 4 |
| 37 | Peter Tozer | No | 4 |