Runner Results
James King
| Race | Date | Distance | Time |
|---|---|---|---|
| Hampton Court Half Marathon | 18 Feb 2018 | Half Marathon | 01:45:16 |
| London Marathon | 23 Apr 2017 | Marathon | 03:43:10 |
| Brighton Marathon | 15 Apr 2018 | Marathon | 03:50:22 |
Log in to add your own results.
| Race | Date | Distance | Time |
|---|---|---|---|
| Hampton Court Half Marathon | 18 Feb 2018 | Half Marathon | 01:45:16 |
| London Marathon | 23 Apr 2017 | Marathon | 03:43:10 |
| Brighton Marathon | 15 Apr 2018 | Marathon | 03:50:22 |
Log in to add your own results.