Races
London Marathon
23 Apr 2017 - Marathon
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Alastair McGeoch-Williams | 02:49:41 | ||
| 2 | Joe Chang | 03:09:31 | ||
| 3 | Geoff Tookey | 03:15:36 | Yes | |
| 4 | Christopher Howe | 03:19:53 | Yes | |
| 5 | Rodney McCulloch | 03:27:52 | ||
| 6 | James King | 03:43:10 | Yes | |
| 7 | Michael Street | 03:47:48 | Yes | |
| 8 | Kirstie Mitchell | 03:49:02 | ||
| 9 | Victoria Whelan | 03:54:19 | ||
| 10 | Paula Henderson | 03:54:55 | Yes | |
| 11 | Matthew Pritchard | 04:08:12 | ||
| 12 | Katherine Savage | 04:13:20 | Yes | |
| 13 | Clare Le Voir | 04:14:02 | Yes | |
| 14 | Jacqueline Chang | 04:17:25 | ||
| 15 | Laura Griffin | 04:21:38 | ||
| 16 | Malcolm Watts | 04:38:20 | Yes | |
| 17 | Gemma Burt | 04:55:25 | Yes | |
| 18 | Teresa Waller | 05:19:33 | Yes | |
| 19 | Chris Gosling | 05:33:21 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.