Runner Results
Yaswin Ladwa
| Race | Date | Distance | Time |
|---|---|---|---|
| Valentine's 10k | 17 Feb 2019 | 10k | 00:54:52 |
| 2019 Kingston Half Marathon | 06 Oct 2019 | Half Marathon | 01:49:25 |
| 2019 Florence Marathon | 24 Nov 2019 | Marathon | 03:56:06 |
Log in to add your own results.
| Race | Date | Distance | Time |
|---|---|---|---|
| Valentine's 10k | 17 Feb 2019 | 10k | 00:54:52 |
| 2019 Kingston Half Marathon | 06 Oct 2019 | Half Marathon | 01:49:25 |
| 2019 Florence Marathon | 24 Nov 2019 | Marathon | 03:56:06 |
Log in to add your own results.