Races
Valentine's 10k
17 Feb 2019 - 10k
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Joseph Gonzalez | 00:35:37 | ||
| 2 | Paul Donohoe | 00:38:40 | ||
| 3 | Dmitry Selemir | 00:39:17 | Yes | |
| 4 | Lorenzo Di Bonzo | 00:40:41 | Yes | |
| 5 | David Maher | 00:41:53 | Yes | |
| 6 | MatthewHurley | 00:44:32 | Yes | |
| 7 | Craig Bowdery | 00:46:10 | Yes | |
| 8 | Peter Grecian | 00:46:14 | ||
| 9 | Diana Kimura | 00:49:26 | Yes | |
| 10 | Simone Speggiorin | 00:49:27 | Yes | |
| 11 | Sara Humphreys | 00:52:49 | Yes | |
| 12 | Yaswin Ladwa | 00:54:52 | Yes | |
| 13 | Matthew Cook | 00:55:04 | Yes | |
| 14 | Richard Kirk | 00:55:33 | ||
| 15 | Owen Jones | 00:56:47 | Yes | |
| 16 | Howell Jones | 00:59:54 | ||
| 17 | Nigel Lee | 01:10:45 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.