Runner Results
Joseph Gonzalez
| Race | Date | Distance | Time |
|---|---|---|---|
| E&E Night of Mad Miles | 23 Aug 2023 | 1 mile | 00:04:54 |
| Tracksmith Amateur Mile | 03 Jun 2023 | 1 mile | 00:04:57 |
| BMAF 1 mile Championship Virtual | 06 Mar 2021 | 1 mile | 00:05:01 |
| Club Mile 2019 | 05 Jun 2019 | 1 mile | 00:05:05 |
| 26.2 Club Mile Championship 2018 | 13 Jun 2018 | 1 mile | 00:05:15 |
| Hercules Wimbledon 5000 Festival | 05 Aug 2023 | 5k | 00:16:32 |
| Bromley parkrun | 17 Jun 2023 | 5k | 00:16:41 |
| VAC 5000 | 21 Jun 2023 | 5k | 00:16:44 |
| Virtual 5k - Stragglers Mob Match | 28 Mar 2020 | 5k | 00:16:44 |
| Virtual 5k - 21st/22nd March 2020 | 21 Mar 2020 | 5k | 00:16:45 |
| Dulwich parkrun | 28 Dec 2019 | 5k | 00:16:50 |
| VAC 5mile Champs | 09 May 2023 | 5 miles | 00:28:45 |
| Sri Chimnoy 10k | 06 Aug 2022 | 10k | 00:34:52 |
| Eastleigh 10k | 20 Mar 2022 | 10k | 00:34:53 |
| BMAF 10k Championship Virtual | 27 Dec 2020 | 10k | 00:34:54 |
| Battersea Park 10k | 06 Sep 2020 | 10k | 00:35:04 |
| Valentines 10k | 13 Feb 2022 | 10k | 00:35:21 |
| Worthing 10k | 02 Jun 2019 | 10k | 00:35:36 |
| Valentine's 10k | 17 Feb 2019 | 10k | 00:35:37 |
| Dash for the Splash | 24 Feb 2019 | 10k | 00:39:39 |
| Maidenhead Easter 10 | 15 Apr 2022 | 10 miles | 00:58:48 |
| Harry Hawkes | 23 Jun 2019 | 10 miles | 01:00:47 |
| Thames Towpath 10 | 14 Apr 2019 | 10 miles | 01:01:19 |
| Vitality Big Half | 01 Mar 2020 | Half Marathon | 01:14:56 |
| Dorney Lake Half | 18 Apr 2021 | Half Marathon | 01:16:15 |
| Surrey Half Marathon | 10 Mar 2019 | Half Marathon | 01:17:01 |
| Berlin Marathon | 25 Aug 2022 | Marathon | 02:44:31 |
| London Marathon | 28 Apr 2019 | Marathon | 02:46:02 |
| Brighton Marathon | 15 Apr 2018 | Marathon | 03:01:47 |
| Hercules Wimbledon 3000 | 07 Jun 2023 | Other | 00:09:47 |
| 26.2 RRC 3000m | 30 Apr 2021 | Other | 00:09:56 |
| Nonsuch Relays 3000m | 01 Jul 2019 | Other | 00:10:08 |
| 26.2RRC 3000 track | 10 Oct 2018 | Other | 00:10:10 |
| Cranleigh 21 | 31 Mar 2019 | Other | 02:15:37 |
Log in to add your own results.