Races
Thames Towpath 10
14 Apr 2019 - 10 miles
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Ben Chown | 00:57:11 | Yes | |
| 2 | Joseph Gonzalez | 01:01:19 | ||
| 3 | Steven Ramek | 01:01:50 | Yes | |
| 4 | Paul Donohoe | 01:02:09 | ||
| 5 | Lorenzo Di Bonzo | 01:04:03 | Yes | |
| 6 | Joe Chang | 01:04:33 | ||
| 7 | Dmitry Selemir | 01:04:48 | Yes | |
| 8 | Max Riley | 01:05:19 | Yes | |
| 9 | Victoria Whelan | 01:06:57 | Yes | |
| 10 | Brian Merritt | 01:13:58 | Yes | |
| 11 | Daisy Street | 01:15:47 | Yes | |
| 12 | Rike Jones | 01:18:36 | ||
| 13 | Richard Kirk | 01:20:55 | Yes | |
| 14 | Graham Partner | 01:22:26 | Yes | |
| 15 | Stephanie Harvey | 01:24:19 | Yes | |
| 16 | Viola Nicastro | 01:25:59 | Yes | |
| 17 | Fraje Watson | 01:27:20 | Yes | |
| 18 | Steve Stopford | 01:31:24 | Yes | |
| 19 | Howell Jones | 01:35:15 | Yes | |
| 20 | Mark Ronaldson | 01:37:10 | Yes | |
| 21 | Sarah Pettefer | 01:48:22 | ||
| 22 | Nigel Lee | 01:53:55 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.