Runner Results
Howell Jones
| Race | Date | Distance | Time |
|---|---|---|---|
| 26.2 Club Mile Championship 2018 | 13 Jun 2018 | 1 mile | 00:07:05 |
| Club Mile Championship | 05 Jun 2019 | 1 mile | 00:07:27 |
| Bushy Park Run (PB) | 29 Aug 2015 | 5k | 00:24:45 |
| Nonsuch Park Run (PB) | 28 May 2016 | 5k | 00:25:42 |
| Kingston parkrun (PB) | 06 May 2018 | 5k | 00:25:50 |
| Virtual 5k - Stragglers Mob Match | 28 Mar 2020 | 5k | 00:27:25 |
| Wimbledon P5K Dash | 08 Dec 2018 | 5k | 00:27:49 |
| Virtual 5k - 21st/22nd March 2020 | 21 Mar 2020 | 5k | 00:30:48 |
| River Relay Leg 4 | 09 Sep 2018 | 5 miles | 00:43:24 |
| Claygate Country 5 | 08 Jul 2018 | 5 miles | 00:45:24 |
| Claygate Country 5 | 10 Jul 2016 | 5 miles | 00:46:36 |
| Claygate Country 5 | 09 Jul 2017 | 5 miles | 00:47:54 |
| Surrey League: Epsom XC | 10 Nov 2018 | 5 miles | 00:48:55 |
| Jigsaw 10K | 25 Nov 2018 | 10k | 00:53:44 |
| Kew Gardens 10K | 15 Sep 2018 | 10k | 00:54:20 |
| Cancer Research Winter Run | 04 Feb 2018 | 10k | 00:54:42 |
| Kingston 10K | 26 Nov 2017 | 10k | 00:55:09 |
| Kew Gardens 10K | 16 Sep 2017 | 10k | 00:55:22 |
| 26.2 RRC Valentines 10K | 11 Feb 2018 | 10k | 00:55:58 |
| Elmbridge 10K | 22 Jul 2018 | 10k | 00:56:26 |
| Oxshot 10K | 28 Oct 2017 | 10k | 00:56:53 |
| Cancer Research Winter Run | 03 Feb 2019 | 10k | 00:58:09 |
| Kew Gardens 10K | 18 Sep 2016 | 10k | 00:58:41 |
| Valentine's 10k | 17 Feb 2019 | 10k | 00:59:54 |
| Old Deer Park 10K | 15 Nov 2015 | 10k | 01:00:12 |
| Old Deer Park 10K | 20 Nov 2016 | 10k | 01:01:00 |
| Ranelagh 10k | 16 Jun 2019 | 10k | 01:01:41 |
| Thames Towpath 10 | 14 Apr 2019 | 10 miles | 01:35:15 |
| Maidenhead Easter 10 | 30 Mar 2018 | 10 miles | 01:37:15 |
| Hampton Court Half Marathon | 18 Feb 2018 | Half Marathon | 02:04:28 |
| London Landmarks Half Marathon | 25 Mar 2018 | Half Marathon | 02:06:30 |
| Surrey Half Marathon | 10 Mar 2019 | Half Marathon | 02:09:59 |
| Surrey Half | 10 Mar 2019 | Half Marathon | 02:09:59 |
| Hampton Court Half Marathon | 19 Feb 2017 | Half Marathon | 02:12:27 |
| Ealing Half Marathon | 24 Sep 2017 | Half Marathon | 02:21:08 |
| Virgin Money London Marathon | 28 Apr 2019 | Marathon | 05:24:59 |
| Rothwell Relay (Final Leg) | 02 Aug 2018 | Other | 00:12:23 |
| Imber Court Relay (Leg1) | 26 Jun 2018 | Other | 00:12:37 |
| Nonsuch Relay (Leg3) | 04 Jul 2018 | Other | 00:14:29 |
| Club 3000M (track) | 10 Oct 2018 | Other | 00:14:33 |
| Club Handicap (PB) | 06 Sep 2017 | Other | 00:24:59 |
| Wedding Day 7K | 27 Jul 2018 | Other | 00:37:42 |
| Cranleigh 21 | 31 Mar 2019 | Other | 03:55:54 |
Log in to add your own results.