Races
Dash for the Splash
24 Feb 2019 - 10k
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Ben Chown | 00:37:51 | ||
| 2 | Joseph Gonzalez | 00:39:39 | ||
| 3 | Steven Ramek | 00:40:14 | Yes | |
| 4 | Dmitry Selemir | 00:41:54 | ||
| 5 | Joe Chang | 00:42:24 | ||
| 6 | Max Riley | 00:42:49 | Yes | |
| 7 | Victoria Whelan | 00:44:41 | ||
| 8 | David George | 00:46:28 | ||
| 9 | Michael Street | 00:46:37 | Yes | |
| 10 | Paul Wallis | 00:49:17 | ||
| 11 | Daisy Street | 00:49:41 | Yes | |
| 12 | Nicholas Murray | 00:49:57 | Yes | |
| 13 | Diana Kimura | 00:51:46 | ||
| 14 | Richard Tomes | 00:51:47 | Yes | |
| 15 | James MacKay | 00:52:01 | Yes | |
| 16 | Laura Griffin | 00:52:55 | ||
| 17 | Rike Jones | 00:53:03 | ||
| 18 | David Pearce | 00:54:02 | Yes | |
| 19 | Richard Hook | 00:54:55 | ||
| 20 | Greg Whiteman | 00:55:44 | ||
| 21 | Richard Kirk | 00:57:30 | ||
| 22 | Vicky Gardner | 00:57:36 | ||
| 23 | Graham Partner | 00:57:55 | Yes | |
| 24 | Stephen Back | 00:59:13 | Yes | |
| 25 | Kevin Stone | 01:03:54 | ||
| 26 | Fraje Watson | 01:05:05 | Yes | |
| 27 | Jo Newstead | 01:15:56 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.