Races
Bournemouth Supernova 5k 2016
01 Oct 2016 - 5k
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Zoe Grecian | 00:36:29 | ||
| 2 | Sue Grecian | 00:36:30 | ||
| 3 | Peter Grecian | 00:38:07 | ||
| 4 | Zak Grecian | 00:38:08 | ||
| 5= | Hannah Whiteman | 00:50:41 | Yes | |
| 5= | Sarah Whiteman | 00:50:41 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.