Runner Results
Sue Grecian
| Race | Date | Distance | Time |
|---|---|---|---|
| Kingston parkrun | 22 Oct 2016 | 5k | 00:33:01 |
| Bournemouth Supernova 5k 2016 | 01 Oct 2016 | 5k | 00:36:30 |
| Second Sunday Five | 11 Sep 2016 | 5 miles | 00:52:50 |
Log in to add your own results.
| Race | Date | Distance | Time |
|---|---|---|---|
| Kingston parkrun | 22 Oct 2016 | 5k | 00:33:01 |
| Bournemouth Supernova 5k 2016 | 01 Oct 2016 | 5k | 00:36:30 |
| Second Sunday Five | 11 Sep 2016 | 5 miles | 00:52:50 |
Log in to add your own results.