Races
2016 / 17 - Second Sunday Five
11 Sep 2016 - 5 miles
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Chris Rawcliffe | 00:32:22 | ||
| 2 | Steven Ramek | 00:34:37 | Yes | |
| 3 | Ed Brunskill | 00:36:14 | Yes | |
| 4 | John Sweeney | 00:36:29 | Yes | |
| 5 | David George | 00:36:42 | ||
| 6 | Libby Marchant | 00:37:33 | ||
| 7 | Paul Keddie | 00:38:42 | ||
| 8 | Peter Grecian | 00:39:01 | ||
| 9 | Paul Wallis | 00:39:30 | Yes | |
| 10 | John Reardon | 00:40:00 | Yes | |
| 11 | Andrea Bennett | 00:42:50 | Yes | |
| 12 | Ellen Lambrix | 00:42:57 | Yes | |
| 13 | Sue Garnish | 00:44:38 | Yes | |
| 14 | Kevin Stone | 00:44:56 | ||
| 15 | Caroline Dawson | 00:45:17 | Yes | |
| 16 | Greg Whiteman | 00:45:30 | ||
| 17 | Ann Bath | 00:49:48 | Yes | |
| 18 | Sue Grecian | 00:52:50 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.