Races
Kingston parkrun
22 Oct 2016 - 5k
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Joe Chang | 00:18:12 | ||
| 2 | Daisy Street | 00:22:02 | Yes | |
| 3 | Andrea Bennett | 00:23:02 | Yes | |
| 4 | Vicky Gardner | 00:25:28 | Yes | |
| 5 | Helen Hardy | 00:31:21 | Yes | |
| 6 | Sue Grecian | 00:33:01 | Yes | |
| 7 | Zoe Grecian | 00:35:03 | Yes | |
| 8 | Zak Grecian | 00:35:06 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.