Races
Fleet Half Marathon
29 Apr 2018 - Half Marathon
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Steven Ramek | 01:25:06 | ||
| 2 | Geoff Tookey | 01:32:40 | Yes | |
| 3 | Paul Wallis | 01:37:41 | Yes | |
| 4 | Brian Merritt | 01:37:47 | Yes | |
| 5 | Peter Grecian | 01:38:16 | ||
| 6 | John Reardon | 01:38:45 | ||
| 7 | Ed Rowland | 01:40:55 | ||
| 8 | Richard Tomes | 01:41:44 | Yes | |
| 9 | MatthewHurley | 01:43:03 | Yes | |
| 10= | Daisy Street | 01:46:32 | ||
| 10= | Matthew Pritchard | 01:46:32 | ||
| 12 | Laura Griffin | 01:46:33 | ||
| 13 | Nicholas Murray | 01:50:19 | Yes | |
| 14 | Stephanie Harvey | 01:50:23 | Yes | |
| 15 | Cass Brewer | 02:02:17 | ||
| 16 | Laurie Johnston | 02:03:45 | ||
| 17 | Vicky Gardner | 02:05:01 | ||
| 18 | Steve Stopford | 02:07:09 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.