Races
London Marathon
22 Apr 2018 - Marathon
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Steven Ramek | 03:07:58 | Yes | |
| 2 | Alastair McGeoch-Williams | 03:11:19 | ||
| 3 | Nathan Sayers | 03:13:00 | ||
| 4 | Tim Bartholomew | 03:17:28 | Yes | |
| 5 | Christopher Hutchinson | 03:18:38 | ||
| 6 | Anthony Whelan | 03:19:48 | Yes | |
| 7 | Edward Francis | 03:30:08 | Yes | |
| 8 | Dominic Woodbridge | 03:35:44 | ||
| 9 | Joe Chang | 03:39:43 | ||
| 10 | Victoria Whelan | 03:44:14 | Yes | |
| 11 | Daisy Street | 04:10:09 | Yes | |
| 12 | Carla Cotton | 04:15:18 | ||
| 13 | Rike Jones | 04:16:37 | ||
| 14 | Andrea Bennett | 04:24:26 | ||
| 15 | James Walsh | 04:32:40 | ||
| 16 | Fiona Watters | 04:42:28 | Yes | |
| 17 | Josie Shepherd | 04:43:25 | Yes | |
| 18 | Sian Thomas | 05:03:31 | Yes | |
| 19 | Sara Humphreys | 05:08:49 | Yes | |
| 20 | Steve Stopford | 05:09:02 | Yes | |
| 21 | Nina Kale | 05:14:11 | Yes | |
| 22 | Ann Bath | 05:34:23 | ||
| 23 | Ross Cameron | 05:46:56 | Yes | |
| 24 | Beverly Gow | 06:15:54 | Yes | |
| 25 | Kate Back | 06:17:21 | Yes | |
| 26 | Chris Gosling | 06:56:33 | ||
| 27 | Leah Currie | 07:13:37 | ||
| 28 | Karen Hardy | 07:32:43 | ||
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.