Runner Results
Fiona Watters
| Race | Date | Distance | Time |
|---|---|---|---|
| Great South Run | 23 Oct 2016 | 10 miles | 01:47:21 |
| Hampton Court Half Marathon | 18 Feb 2018 | Half Marathon | 02:09:34 |
| London Marathon | 22 Apr 2018 | Marathon | 04:42:28 |
Log in to add your own results.
| Race | Date | Distance | Time |
|---|---|---|---|
| Great South Run | 23 Oct 2016 | 10 miles | 01:47:21 |
| Hampton Court Half Marathon | 18 Feb 2018 | Half Marathon | 02:09:34 |
| London Marathon | 22 Apr 2018 | Marathon | 04:42:28 |
Log in to add your own results.