Races
Great South Run
23 Oct 2016 - 10 miles
| Position | Runner | Gun Time | Actual Time | PB?* |
|---|---|---|---|---|
| 1 | Chris Wilson | 01:08:47 | ||
| 2 | Sian Thomas | 01:38:29 | Yes | |
| 3 | Teresa Waller | 01:44:30 | Yes | |
| 4 | Fiona Watters | 01:47:21 | Yes | |
| 5 | Julie Norris | 01:48:04 | Yes | |
| 6 | Katie Ockenden | 01:48:18 | Yes | |
| 7 | Sarah Lothian | 01:48:21 | Yes | |
| 8 | Steve Stopford | 01:51:49 | ||
| 9 | Dean Cox | 01:57:03 | Yes | |
* PBs are based on data available in the 26.2 records. If your result is incorrectly marked as a PB, please enter your correct. Log in to add your own results.