Runner Results
Chris Wilson
| Race | Date | Distance | Time |
|---|---|---|---|
| Neptune Iffley Festival of Miles Open | 13 Jul 2019 | 1 mile | 00:04:48 |
| 26.2 Club Mile Championship 2017 | 23 Aug 2017 | 1 mile | 00:04:54 |
| University Parks parkrun | 04 Feb 2023 | 5k | 00:16:39 |
| Bushy parkrun | 25 Dec 2018 | 5k | 00:17:00 |
| Kingston parkrun | 26 Aug 2017 | 5k | 00:17:33 |
| Kingston parkrun | 05 Aug 2017 | 5k | 00:17:36 |
| Virtual 5k - Stragglers Mob Match | 28 Mar 2020 | 5k | 00:18:44 |
| Virtual 5k - 21st/22nd March 2020 | 21 Mar 2020 | 5k | 00:20:12 |
| Oxford Town & Gown 10K | 14 May 2023 | 10k | 00:34:48 |
| Maidenhead Easter 10 | 19 Apr 2019 | 10 miles | 00:59:09 |
| Maidenhead Easter 10 | 03 Apr 2015 | 10 miles | 01:04:40 |
| Great South Run | 23 Oct 2016 | 10 miles | 01:08:47 |
| Oxford Half Marathon 2023 | 15 Oct 2023 | Half Marathon | 01:17:48 |
| Wokingham Half Marathon 2023 | 26 Feb 2023 | Half Marathon | 01:18:35 |
| Oxford Half Marathon 2018 | 07 Oct 2018 | Half Marathon | 01:19:50 |
| Gosport Half Marathon 2017 | 19 Nov 2017 | Half Marathon | 01:23:09 |
| Hillingdon 20 2026 | 22 Mar 2026 | 20 miles | 02:09:21 |
| London Marathon | 27 Apr 2025 | Marathon | 02:55:17 |
| 1500m | 02 Apr 2017 | Other | 00:04:41 |
| 3000m (indoors) | 07 Dec 2016 | Other | 00:10:08 |
Log in to add your own results.