We had 42 runners competing for GP4, a 3000m track race over seven and half laps of the Ewell Track.
There was some great racing over the three races with Ben Chown and Hannah Shaw the quickest, full results below.
Thank you to the volunteers who made it happen!
After four GP races the overall top three are:
First Pass the Post:
Men: Andrew E, Rob B, Paul T
Women: Rike, Jacqueline, Liz
Aged Graded:
Men: Paul K, David T, Rob B
Women: Caroline, Rike, Sue
3000M Results
| Runner | Race | Time | Age Graded |
| Ben Chown | 1 | 0:09:20 | 78.64% |
| Paul Donohoe | 1 | 0:10:16 | 79.74% |
| Daniel Street | 1 | 0:10:33 | 80.13% |
| Paul Turkington | 1 | 0:10:35 | 70.79% |
| Rob Buckle | 1 | 0:10:36 | 79.09% |
| Jonathan Chow | 1 | 0:10:51 | 67.91% |
| David Hill | 1 | 0:10:57 | 71.93% |
| Andrew Eames | 1 | 0:11:00 | 70.02% |
| Henry Carter | 1 | 0:11:05 | 67.24% |
| Joe Chang | 1 | 0:11:12 | 71.41% |
| Richard Hook | 1 | 0:11:32 | 69.88% |
| Tom Street | 2 | 0:11:33 | 75.28% |
| Hannah Shaw | 2 | 0:11:39 | 71.73% |
| Michael Street | 2 | 0:11:42 | 68.88% |
| Paul Keddie | 2 | 0:11:44 | 76.37% |
| Gerry Hasson | 2 | 0:11:50 | 70.29% |
| Tom Hook | 1 | 0:11:56 | 65.24% |
| Jon Kinsey | 2 | 0:12:15 | 67.90% |
| David Twaite | 2 | 0:12:28 | 75.11% |
| Po Shing Pan | 2 | 0:12:32 | 61.00% |
| John Sweeney | 2 | 0:12:51 | 67.98% |
| Carla Cotton | 2 | 0:12:55 | 76.32% |
| David Pimm | 2 | 0:13:02 | 75.20% |
| Robert Pyke | 2 | 0:13:09 | 64.28% |
| Rike Jones | 2 | 0:13:09 | 66.52% |
| Jo Buckle | 3 | 0:13:25 | 72.13% |
| Daisy Street | 2 | 0:13:32 | 68.08% |
| Peter Grecian | 2 | 0:13:38 | 66.30% |
| Jacqueline Chang | 3 | 0:13:44 | 66.29% |
| Thomas Chang | 3 | 0:13:57 | 64.34% |
| Bob Dean | 3 | 0:13:58 | 70.20% |
| Sophie Cooke | 3 | 0:14:02 | 59.66% |
| Caroline Dawson | 3 | 0:14:26 | 77.82% |
| Chris Dormer | 3 | 0:14:26 | * |
| Aron Sibley | 3 | 0:14:30 | 64.32% |
| Liz Histed | 3 | 0:14:30 | 58.45% |
| Sue Garnish | 3 | 0:14:32 | 70.12% |
| Jacob Chang | 3 | 0:15:39 | 55.56% |
| David Morris | 3 | 0:16:10 | 57.40% |
| Kate Bowler | 3 | 0:16:25 | * |
| Maria Higgins | 3 | 0:17:10 | 61.82% |
| Lizzie Wilson | 3 | 0:18:48 | 62.49% |
(*) have to wear a club top to appear in GP results
For more details see Grand Prix Overall