A great turnout of runners and volunteers for Grand Prix Race 4 – the Track 3000m, seven and half gruelling laps.
Well done to James Senior (10:11) and Abianne Coates (11:48) for leading the way.
Next event is Ashtead 10k on the Sun, 13th Sept
Full GP standings after four events are here
| Runner | M/F | Time | Age Grading | Race | In GP? |
| James Senior | M | 10:11 | 76.96% | 2 | Y |
| Max Riley-Gould | M | 10:15 | 73.60% | 2 | Y |
| William Dolman | M | 10:25 | 76.43% | 2 | Y |
| Rob Buckle | M | 10:29 | 82.40% | 2 | Y |
| Peter Edwards | M | 10:29 | 76.87% | 2 | Y |
| Ed Francis | M | 10:36 | 83.78% | 2 | Y |
| Andy Argent | M | 10:44 | 76.95% | 2 | Y |
| Brodie Asker | M | 10:50 | 67.69% | 2 | Y |
| Boris Dehalu | M | 10:52 | 73.84% | 2 | Y |
| Eoghan O’Neill | M | 11:19 | 71.28% | 2 | Y |
| Joe Chang | M | 11:27 | 71.96% | 2 | Y |
| Abianne Coates | F | 11:48 | 70.82% | 2 | Y |
| Jon Kinsey | M | 11:54 | 72.27% | 2 | Y |
| Tom Street | M | 12:10 | 65.86% | 2 | Y |
| Jacob Chang | M | 12:11 | 64.86% | 2 | Y |
| Rami Khateeb | M | 12:18 | 65.93% | 1 | Y |
| Michael Street | M | 12:24 | 67.13% | 1 | Y |
| Paul Greer | M | 12:26 | 69.32% | 1 | Y |
| David Twaite | M | 12:42 | 76.06% | 1 | Y |
| Thomas Chang | M | 12:44 | 63.84% | 1 | Y |
| Richard Tomes | M | 12:46 | 65.83% | 1 | Y |
| Anna Trask | F | 12:56 | 64.62% | 1 | Y |
| Simon De La Fosse | M | 13:02 | 67.04% | 1 | Y |
| Rike Jones | F | 13:15 | 68.67% | 1 | Y |
| Jo Buckle | F | 13:21 | 76.24% | 1 | Y |
| John Sweeney | M | 13:27 | 67.03% | 1 | Y |
| Aaron Blakey | M | 13:26 | 2 | N* | |
| Claire McCarthy | F | 13:36 | 74.77% | 1 | Y |
| Holly Aboud | F | 13:38 | 61.53% | 1 | Y |
| Harry Kim | M | 13:41 | 63.88% | 1 | Y |
| Jacqueline Chang | F | 14:01 | 67.77% | 1 | Y |
| David Pimm | M | 14:35 | 66.78% | 1 | Y |
| Hywel Davies | M | 14:38 | 60.99% | 1 | Y |
| Caroline Dawson | F | 14:56 | 79.22% | 1 | Y |
| Paula Menero Valdes | F | 14:58 | 55.84% | 1 | Y |
| Sue Garnish | F | 15:03 | 71.32% | 1 | Y |
| Alice Pike | F | 15:55 | 53.81% | 1 | Y |
| Sara Humphreys | F | 16:35 | 56.75% | 1 | Y |
| Ashley Boxall_Payne | F | 16:35 | 1 | N* | |
| Georgina Cuthbertson-Beet | F | 17:18 | 1 | N* |
* not wearing club top


You must be logged in to post a comment.