Thank you to everyone who has volunteered to help on July 16th. The following roles have been added.
Course map and marshal details can be found in the Imber Court Relays tab on this website.
| Marshalls | |
| Sophie Cooke and Lauren Wade | Marshal Point 1 |
| Ed Rowland | Marshal Point 2 |
| Alice Ward | Marshal Point 2 |
| Josette Osborne | Marshal Point 3 |
| Bob Dean | Marshal Point 3 |
| Andrew Graco | Marshal Point 4 |
| Jackie Morris | Marshal Point 4 |
| Paul Harvey | Marshal Point 5 |
| James Senior | Marshal Point 5 |
| Dave Wilson | Marshal Point 6 |
| Liz Histed | Marshal Point 6 |
| Peter Grecian | Marshal Point 7 |
| Lizzie Wilson | Marshal Point 8 |
| Gerry Hasson | Chief marshal plus point 9 |
| Finish area | |
| Laura Twomey | Start area marshal |
| Lisa Kingsbury | Start area marshal |
| James Burree | Start area marshal |
| John Matthews | Timer 1 |
| Maria Higgins | Timer 2 |
| Henry | Finishers 1 |
| Annabel Crouch | Finishers 2 |
| Malcolm Watts | Water |
| Jacqueline Chang | RD |
| Paul Keddie | Results |
| Peter Tozer | Chief shouter |
| Runners | |
| TEAM 1 | Joseph Gonzales |
| Paul Donohoe | |
| Max Riley-Gould | |
| Matt Jiggins | |
| TEAM 2 | Richard Hook |
| Andrew Eames | |
| Andy Argent | |
| Rob Buckle | |
| TEAM 3 | Tom Hook |
| Graeme Maisey | |
| Eoghan O’Neill | |
|
Lorenzo Valfre’ di Bonzo
|
|
| TEAM 4 | Jo Buckle |
| Carla Cotton | |
| Louise Jeffreson | |
| Andrea Bennett | |
| Reserve Runners | |