Grand Prix 2 was held at the Ewell Track last night for the Mile race.
Our Champions are:
Senior: Laura Twomey and Matt Jiggins
Vet: Carla Cotton and Paul Donohoe
Super-Vet: Daisy Street and Rob Buckle
Full race results and GP overall standings to be found: here
Men
| Runner | Time | Age Grading | Race |
| Matt Jiggins | 0:04:56 | 77.8% | 3 |
| Po Shing Pan | 0:04:57 | 78.7% | 3 |
| Rob Buckle | 0:05:05 | 84.1% | 3 |
| Paul Turkington | 0:05:06 | 74.8% | 3 |
| Max Riley-Gould | 0:05:09 | 72.9% | 3 |
| Paul Donohoe | 0:05:13 | 80.0% | 3 |
| Ollie Bryant | 0:05:15 | 73.7% | 3 |
| Andy Argent | 0:05:16 | 77.4% | 3 |
| Jonathan Chow | 0:05:18 | 70.6% | 3 |
| Andrew Eames | 0:05:18 | 74.1% | 3 |
| Henry Carter | 0:05:27 | 69.5% | 3 |
| Joe Brewer | 0:05:29 | 74.9% | 3 |
| Chris Lawrence | 0:05:31 | 67.4% | 3 |
| Tom Street | 0:05:32 | 77.3% | 3 |
| Joe Chang | 0:05:37 | 72.6% | 3 |
| Richard Hook | 0:05:41 | 72.3% | 3 |
| Jon Kinsey | 0:05:45 | 73.8% | 2 |
| Chris Chapman | 0:05:46 | 72.4% | 2 |
| Michael Street | 0:05:56 | 69.3% | 3 |
| Ed Rowland | 0:06:03 | 64.4% | 2 |
| Paul Keddie | 0:06:03 | 75.6% | 2 |
| Tom Hook | 0:06:03 | 64.2% | 2 |
| Graeme Maisey | 0:06:05 | 70.3% | 2 |
| Peter Edwards | 0:06:10 | 2 | |
| Harry Kim | 0:06:21 | 67.9% | 2 |
| Rob Hinton | 0:06:24 | 71.5% | 2 |
| David Twaite | 0:06:24 | 74.7% | 2 |
| Rob Pyke | 0:06:41 | 64.5% | 2 |
| Thomas Chang | 0:06:38 | 66.3% | 1 |
| David Pimm | 0:06:47 | 71.1% | 2 |
| Aron Sibley | 0:06:47 | 59.2% | 1 |
| Jacob Chang | 0:06:50 | 62.6% | 1 |
| Peter Grecian | 0:07:09 | 64.5% | 1 |
| Richard Kirk | 0:07:42 | 51.4% | 2 |
| Alex Kirk | 0:08:08 | 60.2% | 1 |
| Teddy Kirk | 0:10:02 | 53.6% | 1 |
Ladies
| Runner | Time | Age Grading | Race |
| Carla Cotton | 0:06:06 | 74.1% | 2 |
| Christina Ifrim | 0:06:26 | 2 | |
| Rike Jones | 0:06:42 | 66.8% | 2 |
| Daisy Street | 0:06:43 | 71.5% | 2 |
| Jacqueline Chang | 0:06:52 | 68.2% | 1 |
| Jo Buckle | 0:06:52 | 72.6% | 2 |
| Lisa Kingsbury | 0:06:53 | 63.2% | 1 |
| Laura Twomey | 0:07:09 | 59.2% | 1 |
| Sue Garnish | 0:07:25 | 70.8% | 1 |
| Liz Histed | 0:07:25 | 57.6% | 1 |
| Vicki Kirk | 0:08:08 | 54.4% | 1 |
| Alice Pike | 0:08:32 | 49.8% | 1 |
| Sara Humphreys | 0:08:55 | 51.9% | 1 |
| Lizzie Wilson | 0:09:44 | 62.3% | 1 |
| Amy Chang | 0:11:50 | 46.8% | 1 |