May 2014 – Report and Result
34 runners, including 3 ‘first timers’, ran the final and deciding Handicap Race of the season. First across the line was Hannah Walsh in a PB time of 23:29, just 11secs ahead of Lizzie Wilson, who also ran a PB. Louise Johnstone (3rd) was just 2secs off her PB and 5 secs ahead of Sue Esslemont (4th) with an SB, and Greg Whiteman (5th) a further 5secs behind. There were also PBs for Victoria Kirk (7th), Steve Ramek (11th), Ben Woods (13th) and Peter May (18th), and SBs for Matthew Pritchard (19th) and John Bennett (32nd). First timers clocked the fastest times of the day, Risdon Weatherall, 17:47 for the men, and Lucy Chambers, 20:14, for the Ladies.
| RACE ORDER | TIME ORDER | |||||||||
| Position | NAME | Start Time | Recorded Time | Position | NAME | Race Time | Pace | SB? | PB? | |
| 1 | Walsh,Hannah | 10:00 | 3329 | 1 | Weatherall,Risdon | 17:47 | 5:56 | FR | ||
| 2 | Wilson,Lizzie | 06:30 | 3340 | 2 | Woods,Ben | 18:11 | 6:04 | PB | ||
| 3 | Johnston,Louise | 05:00 | 3402 | 3 | Ramek,Steve | 18:40 | 6:13 | PB | ||
| 4 | Esslemont,Sue | 05:50 | 3407 | 4 | Rogerson,Gary | 18:55 | 6:18 | |||
| 5 | Whiteman,Greg | 13:30 | 3412 | 5 | Hinton,Robb | 19:17 | 6:26 | |||
| 6 | Chambers,Lucy | 14:00 | 3414 | 6 | Pimm,David | 19:40 | 6:33 | |||
| 7 | Kirk,Victoria | 10:20 | 3426 | 7 | Street,Michael | 19:44 | 6:35 | |||
| 8 | Street,Michael | 14:50 | 3434 | 8 | May,Peter | 19:53 | 6:38 | PB | ||
| 9 | Gray,Mike | 09:20 | 3435 | 9 | Chambers,Lucy | 20:14 | 6:45 | FR | ||
| 10 | Brinkworth,Howard | 01:00 | 3439 | 10 | Whiteman,Greg | 20:42 | 6:54 | |||
| 11 | Ramek,Steve | 16:00 | 3440 | 11 | Stacey,Maggie | 20:44 | 6:55 | |||
| 12 | Wilkie,Derick | 06:40 | 3440 | 12 | Ashby,Graham | 20:54 | 6:58 | |||
| 13 | Woods,Ben | 16:30 | 3441 | 13 | Pritchard, Matthew | 21:43 | 7:14 | SB | ||
| 14 | Rogerson,Gary | 15:50 | 3445 | 14 | Wallis,Paul | 22:07 | 7:22 | FR | ||
| 15 | Garnish,Sue | 11:10 | 3446 | 15 | Wilson,Jonathan | 22:23 | 7:28 | |||
| 16 | Weatherall,Risdon | 17:00 | 3447 | 16 | Fuentes,Javier | 22:59 | 7:40 | |||
| 17 | Pimm,David | 15:10 | 3450 | 17 | Grecian,Peter | 23:08 | 7:43 | |||
| 18 | May,Peter | 15:00 | 3453 | 18 | Stone,Kevin | 23:14 | 7:45 | |||
| 19 | Pritchard, Matthew | 13:10 | 3453 | 19 | Walsh,Hannah | 23:29 | 7:50 | PB | ||
| 20 | Stone,Kevin | 11:40 | 3454 | 20 | Garnish,Sue | 23:36 | 7:52 | |||
| 21 | Fuentes,Javier | 12:00 | 3459 | 21 | Luke,Steve | 23:37 | 7:52 | |||
| 22 | Ashby,Graham | 14:10 | 3504 | 22 | Furlong,Kevin | 23:39 | 7:53 | |||
| 23 | Bennett,Andrea | 10:40 | 3506 | 23 | Pearce,David | 23:45 | 7:55 | |||
| 24 | Wilson,Jonathan | 12:50 | 3513 | 24 | Kirk,Victoria | 24:06 | 8:02 | PB | ||
| 25 | Luke,Steve | 11:40 | 3517 | 25 | Bennett,Andrea | 24:26 | 8:09 | |||
| 26 | Cenalmor,Maria | 07:50 | 3519 | 26 | Gray,Mike | 25:15 | 8:25 | |||
| 27 | Kirk,Richard | 09:40 | 3524 | 27 | Bennett,John | 25:18 | 8:26 | SB | ||
| 28 | Hinton,Robb | 16:10 | 3527 | 28 | Kirk,Richard | 25:44 | 8:35 | |||
| 29 | Stacey,Maggie | 15:10 | 3554 | 29 | Wilson,Lizzie | 27:10 | 9:03 | PB | ||
| 30 | Furlong,Kevin | 12:20 | 3559 | 30 | Cenalmor,Maria | 27:29 | 9:10 | |||
| 31 | Wallis,Paul | 14:00 | 3607 | 31 | Wilkie,Derick | 28:00 | 9:20 | |||
| 32 | Bennett,John | 10:50 | 3608 | 32 | Esslemont,Sue | 28:17 | 9:26 | SB | ||
| 33 | Pearce,David | 12:50 | 3635 | 33 | Johnston,Louise | 29:02 | 9:41 | |||
| 34 | Grecian,Peter | 13:30 | 3638 | 34 | Brinkworth,Howard | 33:39 | 11:13 |
|
||
Season 2013/14 Round-up.
After a very close run season, this final race had a very significant effect on the Prize Positions. Steve Ramek, by virtue of his PB and 5 places higher finish, was able to take the Championship, by 4 points, from Sue Garnish. Javier Fuentes was able to consolidate his 3rd position but Sue Esslemont moved up 1 place to 4th and Lizzie Wilson from 8th= to 5th. Kevin Furlong dropped 2 places to 6th, but Victoria Kirk made a giant leap from 12th to 7th=, sharing it with Gary Rogerson, up from 10th. Richard Kirk dropped 2 places to 9th with Louise Johnstone claiming the 10th and final place with an improvement from 15th.
Thanks to every one of the 100 runners who supported the Handicap. This was 12 up on last season’s 88 and averages 32.9 per race. Many thanks to all who helped make the 2013/14 Handicap season such a success.
Prize Winners and their Stats.
Position NAME Total SB PB Pace Prize
1 Ramek,Steve 177 (11) Runs 18:40 (May) 6:13 £50
PB improvement – 0:31
2 Garnish,Sue 173 (10) 23:33 (Apr) 7:51 £30
Season’s improvement – 1:34
3 Fuentes,Javier 161 (11) 22:39 (Apr) 7:33 £20
Season’s improvement – 2:55
4 Esslemont,Sue 153 (7) 28:17 (May) 9:26 £15
Season’s improvement – 3:30
5 Wilson,Lizzie Ruth 150 (8) 27:10 (May) 9:03 £10
PB improvement – 0:53
6 Furlong,Kevin 140 (9) 22:18 (Dec) 7:26 £5
PB improvement – 0:28
7= Kirk,Victoria 132 (7) 24:06 May) 8:02 £5
PB improvement – 0:11
7= Rogerson,Gary 132 (7) 18:41 (Apr) 6:14 £5
PB improvement – 1:29
9 Kirk,Richard 127 (9) 24:18 (Sep) 8:06 £5
PB improvement – 0:06
10 Johnstone,Louise 126 (7) 29:00 (Feb) 9:40 £5
PB improvement – 2:45
Season 2014/15 – July 2014 – Preview
Now that the dust(!) has settled from the Mile Championship, Endure 24 and Nonsuch Relays, it’s back to our Monthly Handicap and with it a slight change in the points system. Having analysed the Clock Finish times for last season, I intend to award place points for the first 20 finishers. This equates to the average number of runners who finished within a Clock Time of 35:10, being the same or better than their Handicap prediction for each race. Would very much welcome members not running to come along and give their assistance, but I do not intend to offer volunteer points. The weather forecast is pretty good so I expect a good turnout. See you for registration.