The River Relays are September 1st. They start at 08:45. They are a handover baton relay and we have 5 teams entered. The finish is at the Hawker Centre – please come and join us for post run celebrations.
| Racing Snakes | Estimated start time | Speedy Snails | Estimated start time | Red | Estimated start time | White | Estimated start time | Blue |
Estimated start time
|
||
| https://connect.garmin.com/modern/course/190425550 | LEG 1 (5.6m/9km) | Katherine Stacey | 8:45 am | Graeme Maisey | 8:45 am | James Burree | 8:45 am | Dennis Brandrick | 8:45 am | Rike Jones | 8:45 am |
| https://connect.garmin.com/modern/course/190428693 | LEG 2 (4.4m/7km) | Anthony Whelan | 9:21 am | Carla Cotton | 9:29 am | Lisa Kingsbury | 9:27 am | Jo Buckle | 9:40 am | Joe Chang | 9:32 am |
| https://connect.garmin.com/modern/course/190431513 | LEG 3 (6.5m/10.5km) | Rob Buckle | 9:50 am | Henry Carter | 9:59 am | Ed Rowland | 10:05 am | Louise Jeffreson | 10:16 am | Jacqueline Chang | 10:02 am |
| https://connect.garmin.com/modern/course/190432674 | LEG 4 (4.9m/7.9km) | Joseph Gonzalez | 10:32 am | Daisy Street | 10:41 am | Peter Grecian | 10:54 am | Andrea Bennett | 11:10 am | Lizzie Wilson | 11:00 am |
| https://connect.garmin.com/modern/course/190433395 | LEG 5 (5.2m/8.3km) | Paul Turkington | 11:01 am | Michael Street | 11:25 am | Owen Jones | 11:34 am | Nathan Lucas | 11:58 am | Dave Wilson | 12:01 pm |
| Finish Time: | 11:33 am | Finish Time: | 12:03 pm | Finish Time: | 12:19 pm | Finish Time: | 12:30 pm | Finish Time: | 12:46 pm |
Runners – please send me your running times after your leg on 07940009723.
Jacqueline.