A bumper field of 41 runners, including 2 ‘first timers’, contested the first run of the new calendar year. A number of regulars appeared to be suffering from Christmas and New Year excesses as times were generally slower, with the exception of a PB for Andrea Bennett, and 3 others who still managed SBs. Andrea’s result moves her to 2nd in the League Table, just 3 points behind Kevin Stone. There were, however, 4 PBs amongst the newer runners.
Race winner was Alice Tozer who improved her SB by 42 secs. It’s good to see her approaching her PB time set back in April 2004. Matthew Pritchard was 2nd., improving his PB by 32 secs, ahead of Megan Toerien who, in only her second run, knocked 1 min. off her PB.
Fastest men were jointly Declan Flynn and first timer Jim Desmond in 18.10, with Maggie Stacey fastest lady in 20.28, 23 secs. ahead of Zoe Ashcroft.
Full result, League Table and Race Analysis follow.
JANUARY 2011 RESULT
| Position | NAME | Start Time | Recorded Time | Position | NAME | Race Time | SB? | PB? | |
| 1 | Tozer,Alice | 12:00 | 3315 | 1= | Desmond,Jim | 18:10 | FR | ||
| 2 | Pritchard, Matthew | 11:10 | 3337 | 1= | Flynn,Declan | 18:10 | |||
| 3 | Toerien,Megan | 01:40 | 3355 | 3 | Hinton,Robb | 18:26 | PB | ||
| 4 | Hinton,Robb | 15:30 | 3356 | 4 | Pimm,David | 18:55 | |||
| 5 | Sunderland,Neil | 10:50 | 3408 | 5 | Matthews,John | 18:56 | |||
| 6 | Bennett,Andrea | 10:50 | 3412 | 6 | Watkins,Steve | 19:06 | |||
| 7 | Pimm,David | 15:20 | 3415 | 7 | Parker,Kevin | 19:13 | |||
| 8 | Esslemont,Sue | 09:00 | 3423 | 8 | Evans,Peter | 19:37 | SB | ||
| 9 | Davison,Grant | 09:50 | 3429 | 9 | Pengelly,Andrew | 20:01 | |||
| 10 | Fuentes,Javier | 08:50 | 3449 | 10 | Downe,Ben | 20:24 | |||
| 11 | Gerrard,Simon | 13:10 | 3449 | 11 | Stacey,Maggie | 20:28 | |||
| 12 | Flynn,Declan | 16:40 | 3450 | 12 | Tiernan,Pat | 20:41 | |||
| 13 | Desmond,Jim | 16:40 | 3450 | 13 | Ashcroft,Zoe | 20:51 | |||
| 14 | Parker,Kevin | 15:40 | 3453 | 14 | Ashby,Graham | 20:57 | |||
| 15 | Webb,Oliver | 10:00 | 3457 | 15 | Tozer,Alice | 21:15 | SB | ||
| 16 | Stacey,Maggie | 14:30 | 3458 | 16 | Gerrard,Simon | 21:39 | |||
| 17 | Roberts,Laura | 12:50 | 3503 | 17 | Goulder,Richard | 21:49 | |||
| 18 | Ashby,Graham | 14:10 | 3507 | 18 | Roberts,Laura | 22:13 | |||
| 19 | Randell,Natalie | 11:20 | 3515 | 19= | Pritchard, Matthew | 22:27 | PB | ||
| 20 | Watkins,Steve | 16:10 | 3516 | 19= | Esslemont,Don | 22:27 | |||
| 21 | Whiteman,Greg | 12:30 | 3518 | 21 | Whiteman,Greg | 22:48 | |||
| 22 | McDonnell,Fiona | 12:10 | 3520 | 22 | McDonnell,Fiona | 23:10 | |||
| 23 | Garnish,Sue | 10:40 | 3522 | 23 | Sunderland,Neil | 23:18 | SB | ||
| 24 | Downe,Ben | 15:00 | 3524 | 24 | Bennett,Andrea | 23:22 | PB | ||
| 25 | Matthews,John | 16:30 | 3526 | 25 | Burgess,Hattie | 23:35 | |||
| 26 | Tiernan,Pat | 14:50 | 3531 | 26 | Stone,Kevin | 23:48 | |||
| 27 | Ashcroft,Zoe | 14:50 | 3541 | 27 | Randell,Natalie | 23:55 | |||
| 28 | Pengelly,Andrew | 15:40 | 3541 | 28 | Davison,Grant | 24:39 | |||
| 29 | Evans,Peter | 16:10 | 3547 | 29 | Garnish,Sue | 24:42 | |||
| 30 | Goulder,Richard | 14:00 | 3549 | 30 | Norman,Simon | 24:54 | SB | ||
| 31 | Stone,Kevin | 12:20 | 3608 | 31 | Grecian,Peter | 24:55 | |||
| 32 | Wilkie,Derick | 08:50 | 3611 | 32 | Webb,Oliver | 24:57 | FR | ||
| 33 | Norman,Simon | 11:20 | 3614 | 33 | Esslemont,Sue | 25:23 | SB | ||
| 34 | Brinkworth,Howard | 08:40 | 3615 | 34 | Stone,Michael | 25:25 | SB | ||
| 35 | Esslemont,Don | 13:50 | 3617 | 35 | Fuentes,Javier | 25:59 | PB | ||
| 36 | Dodds,Elaine | 10:50 | 3659 | 36 | Dodds,Elaine | 26:09 | |||
| 37 | Burgess,Hattie | 13:40 | 3715 | 37 | Tozer,Peter | 26:20 | |||
| 38 | Grecian,Peter | 12:20 | 3715 | 38 | Wilkie,Derick | 27:21 | |||
| 39 | Wilson,Lizzie | 03:20 | 3747 | 39 | Brinkworth,Howard | 27:35 | |||
| 40 | Tozer,Peter | 11:40 | 3800 | 40 | Toerien,Megan | 32:15 | PB | ||
| 41 | Stone,Michael | 12:40 | 3805 | 41 | Wilson,Lizzie | 34:27 |
JANUARY RACE ANALYSIS
| Race | NAME | Start Time | Last Race | SB | SB | PB | PB | Race Points | League Points | League | ||||||
| Position | January | Next Race | Difference | Time | Date | Date | Run | Race | SB | Total | Previous | To date | Position | |||
| 1 | Tozer,Alice | 12:00 | 13:00 | -1:00 | 21:15 | 21:15 | Jan-11 | 19:24 | Apr-04 | 5 | 15 | 10 | 30 | 52 | 82 | 13 |
| 2 | Pritchard, Matthew | 11:10 | 11:40 | -0:30 | 22:27 | 22:27 | Jan-11 | 22:27 | Jan-11 | 5 | 14 | 10 | 29 | 44 | 73 | 19 |
| 3 | Toerien,Megan | 01:40 | 02:10 | -0:30 | 32:15 | 32:15 | Jan-11 | 32:15 | Jan-11 | 5 | 13 | 10 | 28 | 15 | 43 | 36= |
| 4 | Hinton,Robb | 15:30 | 15:50 | -0:20 | 18:26 | 18:26 | Jan-11 | 18:26 | Jan-11 | 5 | 12 | 10 | 27 | 32 | 59 | 24= |
| 5 | Sunderland,Neil | 10:50 | 11:10 | -0:20 | 23:18 | 23:18 | Jan-11 | 19:58 | Dec-96 | 5 | 11 | 10 | 26 | 40 | 66 | 21 |
| 6 | Bennett,Andrea | 10:50 | 11:00 | -0:10 | 23:22 | 23:22 | Jan-11 | 23:22 | Jan-11 | 5 | 10 | 10 | 25 | 88 | 113 | 2 |
| 7 | Pimm,David | 15:20 | 16:10 | -0:50 | 18:55 | 18:40 | Sep-10 | 18:39 | May-10 | 5 | 9 | 6 | 20 | 64 | 84 | 11 |
| 8 | Esslemont,Sue | 09:00 | 09:10 | -0:10 | 25:23 | 25:23 | Jan-11 | 25:11 | Apr-10 | 5 | 8 | 10 | 23 | 68 | 91 | 7 |
| 9 | Davison,Grant | 09:50 | 10:00 | -0:10 | 24:39 | 23:50 | Dec-10 | 23:50 | Dec-10 | 5 | 7 | 0 | 12 | 93 | 105 | 3 |
| 10 | Fuentes,Javier | 08:50 | Same | 0 | 25:59 | 25:59 | Jan-11 | 25:59 | Jan-11 | 5 | 6 | 10 | 21 | 15 | 36 | 45= |
| 11 | Gerrard,Simon | 13:10 | 13:30 | -0:20 | 21:39 | 21:00 | Oct-10 | 21:00 | Oct-10 | 5 | 5 | 0 | 10 | 67 | 77 | 15 |
| 12 | Flynn,Declan | 16:40 | 16:50 | -0:10 | 18:10 | 17:45 | Jul-10 | 17:45 | Dec-09 | 5 | 4 | 1 | 10 | 55 | 65 | 22 |
| 13 | Parker,Kevin | 15:40 | Same | 0 | 19:13 | 19:01 | Dec-10 | 19:01 | Dec-10 | 5 | 3 | 5 | 13 | 61 | 74 | 17= |
| 14 | Stacey,Maggie | 14:30 | 14:40 | -0:10 | 20:28 | 20:22 | Nov-10 | 19:43 | Apr-07 | 5 | 2 | 8 | 15 | 15 | 30 | 54= |
| 15 | Roberts,Laura | 12:50 | 13:00 | -0:10 | 22:13 | 21:36 | Oct-10 | 21:36 | Oct-10 | 5 | 1 | 1 | 7 | 73 | 80 | 14 |
| 16 | Ashby,Graham | 14:10 | Same | 0 | 20:57 | 20:49 | Oct-10 | 19:52 | Jul-09 | 5 | 8 | 13 | 28 | 41 | 38 | |
| 17 | Randell,Natalie | 11:20 | 11:40 | -0:20 | 23:55 | 22:49 | Dec-10 | 22:49 | Dec-10 | 5 | 0 | 5 | 82 | 87 | 9 | |
| 18 | Watkins,Steve | 16:10 | 16:00 | +0:10 | 19:06 | 17:44 | Sep-10 | 17:26 | May-00 | 5 | 0 | 5 | 78 | 83 | 12 | |
| 19 | Whiteman,Greg | 12:30 | 12:20 | +0:10 | 22:48 | 21:06 | Jul-10 | 20:20 | Apr-10 | 5 | 0 | 5 | 46 | 51 | 32 | |
| 20 | McDonnell,Fiona | 12:10 | 12:00 | +0:10 | 23:10 | 22:39 | Oct-10 | 22:22 | May-10 | 5 | 0 | 5 | 33 | 38 | 43 | |
| 21 | Garnish,Sue | 10:40 | 10:20 | +0:20 | 24:42 | 23:58 | Aug-10 | 23:22 | May-10 | 5 | 0 | 5 | 30 | 35 | 48= | |
| 22 | Downe,Ben | 15:00 | 14:50 | +0:10 | 20:24 | 19:25 | Oct-10 | 19:10 | Dec-09 | 5 | 0 | 5 | 57 | 62 | 23 | |
| 23 | Matthews,John | 16:30 | 16:10 | +0:20 | 18:56 | 17:56 | Sep-10 | 17:29 | Aug-09 | 5 | 0 | 5 | 35 | 40 | 39= | |
| 24 | Tiernan,Pat | 14:50 | 14:30 | +0:20 | 20:41 | 20:10 | Oct-10 | 17:13 | Apr-97 | 5 | 0 | 5 | 30 | 35 | 48= | |
| 25 | Ashcroft,Zoe | 14:50 | 14:20 | +0:30 | 20:51 | 20:27 | Aug-10 | 19:35 | Aug-09 | 5 | 1 | 6 | 30 | 36 | 45= | |
| 26 | Pengelly,Andrew | 15:40 | 15:30 | +0:10 | 20:01 | 19:07 | Nov-10 | 18:31 | Jan-06 | 5 | 0 | 5 | 71 | 76 | 16 | |
| 27 | Evans,Peter | 16:10 | 16:10 | +0:10 | 19:37 | 19:37 | Jan-11 | 18:29 | May-07 | 5 | 10 | 15 | 0 | 15 | 74= | |
| 28 | Goulder,Richard | 14:00 | Same | 0 | 21:49 | 20:11 | Sep-10 | 19:53 | Mar-10 | 5 | 0 | 5 | 49 | 54 | 29= | |
| 29 | Stone,Kevin | 12:20 | 12:00 | +0:20 | 23:48 | 22:39 | Nov-10 | 22:39 | Nov-10 | 5 | 0 | 5 | 112 | 117 | 1 | |
| 30 | Wilkie,Derick | 08:50 | 08:10 | +0:40 | 27:21 | 25:16 | Oct-10 | 23:50 | Apr-10 | 5 | 0 | 5 | 51 | 56 | 27= | |
| 31 | Norman,Simon | 11:20 | 10:30 | +0:50 | 24:54 | 24:54 | Jan-11 | 17:17 | Mar-96 | 5 | 10 | 15 | 0 | 15 | 74= | |
| 32 | Brinkworth,Howard | 08:40 | 08:10 | +0:30 | 27:35 | 25:52 | Nov-10 | 21:16 | Mar-02 | 5 | 0 | 5 | 98 | 103 | 4 | |
| 33 | Esslemont,Don | 13:50 | 13:30 | +0:20 | 22:27 | 20:31 | Nov-10 | 20:02 | Apr-10 | 5 | 0 | 5 | 80 | 85 | 10 | |
| 34 | Dodds,Elaine | 10:50 | 10:00 | +0:50 | 26:09 | 23:27 | Aug-10 | 23:27 | Aug-10 | 5 | 0 | 5 | 69 | 74 | 17= | |
| 35 | Burgess,Hattie | 13:40 | 12:50 | +0:50 | 23:35 | 23:35 | Jan-11 | 20:51 | Sep-09 | 5 | 10 | 15 | 0 | 15 | 74= | |
| 36 | Grecian,Peter | 12:20 | 11:00 | +1:20 | 24:55 | 22:38 | Dec-10 | 20:38 | Feb-09 | 5 | 0 | 5 | 31 | 36 | 45= | |
| 37 | Wilson,Lizzie | 03:20 | 02:20 | +1:00 | 34:27 | 29:59 | Aug-10 | 28:44 | Oct-09 | 5 | 0 | 5 | 85 | 90 | 8 | |
| 38 | Tozer,Peter | 11:40 | 10:40 | +1:00 | 26:20 | 23:05 | Sep-10 | 22:48 | Apr-03 | 5 | 0 | 5 | 92 | 97 | 6 | |
| 39 | Stone,Michael | 12:40 | 11:20 | +0:40 | 25:25 | 21:08 | Jul-10 | 21:08 | Jul-10 | 5 | 0 | 5 | 35 | 40 | 39= | |
| FR | Desmond,Jim | 16:40 | 16:50 | -0:10 | 18:10 | 18:10 | Jan-11 | 18:10 | Jan-11 | 5 | 10 | 15 | 0 | 15 | 74= | |
| FR | Webb,Oliver | 10:00 | Same | 0 | 24:57 | 24:57 | Jan-11 | 24:57 | Jan-11 | 5 | 10 | 15 | 0 | 15 | 74= | |
2010 – 11 LEAGUE TABLE
| Place | NAME | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | Total |
| 1 | Stone,Kevin | 15 | 16 | 15 | 25 | 23 | 18 | 5 | 117 | ||||
| 2 | Bennett,Andrea | 20 | 13 | 23 | 5 | 27 | 25 | 113 | |||||
| 3 | Davison,Grant | 15 | 22 | 21 | 5 | 30 | 12 | 105 | |||||
| 4 | Brinkworth,Howard | 15 | 23 | 22 | 5 | 28 | 5 | 5 | 103 | ||||
| 5 | Bossom,Andy | 15 | 28 | 29 | 30 | 102 | |||||||
| 6 | Tozer,Peter | 30 | 30 | 26 | 6 | 5 | 97 | ||||||
| 7 | Esslemont,Sue | 15 | 15 | 13 | 25 | 23 | 91 | ||||||
| 8 | Wilson,Lizzie | 27 | 29 | 5 | 19 | 5 | 5 | 90 | |||||
| 9 | Randell,Natalie | 24 | 5 | 25 | 28 | 5 | 87 | ||||||
| 10 | Esslemont,Don | 15 | 15 | 20 | 30 | 5 | 85 | ||||||
| 11 | Pimm,David | 15 | 28 | 21 | 20 | 84 | |||||||
| 12 | Watkins,Steve | 23 | 19 | 21 | 5 | 5 | 5 | 5 | 83 | ||||
| 13 | Tozer,Alice | 15 | 15 | 22 | 30 | 82 | |||||||
| 14 | Roberts,Laura | 22 | 6 | 19 | 26 | 7 | 80 | ||||||
| 15 | Gerrard,Simon | 15 | 23 | 29 | 10 | 77 | |||||||
| 16 | Pengelly,Andrew | 15 | 15 | 13 | 18 | 10 | 5 | 76 | |||||
| 17= | Dodds,Elaine | 24 | 25 | 10 | 5 | 5 | 5 | 74 | |||||
| 17= | Paker,Kevin | 15 | 17 | 5 | 24 | 13 | 74 | ||||||
| 19 | Pritchard,Matthew | 15 | 29 | 29 | 73 | ||||||||
| 20 | Furlong,Kevin | 15 | 18 | 24 | 15 | 72 | |||||||
| 21 | Sunderland,Neil | 15 | 15 | 10 | 26 | 66 | |||||||
| 22 | Flynn,Declan | 28 | 5 | 15 | 7 | 10 | 65 | ||||||
| 23 | Downe,Ben | 25 | 27 | 5 | 5 | 62 | |||||||
| 24= | Hinton,Robb | 15 | 17 | 27 | 59 | ||||||||
| 24= | Newstead,Jo | 15 | 15 | 29 | 59 | ||||||||
| 26 | Parker,Neil | 15 | 19 | 5 | 19 | 58 | |||||||
| 27= | Collier,Dominic | 21 | 10 | 15 | 10 | 56 | |||||||
| 27= | Wilkie,Derick | 15 | 15 | 6 | 15 | 5 | 56 | ||||||
| 29= | Goulder,Richard | 19 | 5 | 20 | 5 | 5 | 54 | ||||||
| 29= | McDonagh,Luke | 28 | 26 | 54 | |||||||||
| 31 | Coghlan,Chris | 27 | 25 | 52 | |||||||||
| 32 | Whiteman,Greg | 16 | 5 | 5 | 15 | 5 | 5 | 51 | |||||
| 33= | Fawzy,Mustafa | 22 | 23 | 45 | |||||||||
| 33= | Finch,Simon | 15 | 15 | 15 | 45 | ||||||||
| 33= | Gerrard,Mark | 15 | 30 | 45 | |||||||||
| 36= | Bath,Ann | 15 | 6 | 5 | 17 | 43 | |||||||
| 36= | Toerien,Megan | 15 | 28 | 43 | |||||||||
| 38 | Ashby,Graham | 15 | 13 | 13 | 41 | ||||||||
| 39= | Matthews,John | 15 | 15 | 5 | 5 | 40 | |||||||
| 39= | Stone,Michael | 15 | 10 | 5 | 5 | 5 | 40 | ||||||
| 39= | Wilkinson,Tom | 15 | 15 | 5 | 5 | 40 | |||||||
| 42 | Wingfield,Zoe | 18 | 21 | 39 | |||||||||
| 43 | McDonald,Fiona | 15 | 18 | 5 | 38 | ||||||||
| 44 | Barnato,Victoria | 15 | 22 | 37 | |||||||||
| 45= | Ashcroft,Zoe | 15 | 15 | 6 | 36 | ||||||||
| 45= | Fuentes,Javier | 15 | 21 | 36 | |||||||||
| 45= | Grecian,Peter | 15 | 16 | 5 | 36 | ||||||||
| 48= | Garnish,Sue | 15 | 10 | 5 | 5 | 35 | |||||||
| 48= | Tiernan,Pat | 15 | 15 | 5 | 35 | ||||||||
| 50 | Ley,Jim | 17 | 8 | 9 | 34 | ||||||||
| 51 | Wilson,Jonathan | 15 | 17 | 32 | |||||||||
| 52= | Brewer,Cass | 15 | 16 | 31 | |||||||||
| 52= | Rhys,Hannah | 15 | 16 | 31 | |||||||||
| 54= | Blake,Steve | 15 | 15 | 30 | |||||||||
| 54= | Foster,Zoe | 15 | 15 | 30 | |||||||||
| 54= | Stacey,Maggie | 15 | 15 | 30 | |||||||||
| 57 | Blakeney,Stephen | 29 | 29 | ||||||||||
| 58= | Dew,Simon | 15 | 13 | 28 | |||||||||
| 58= | Ward,Chris | 15 | 13 | 28 | |||||||||
| 60 | Weight,Mark | 27 | 27 | ||||||||||
| 61= | Gray,Mike | 26 | 26 | ||||||||||
| 61= | Sullivan,Adam | 26 | 26 | ||||||||||
| 63= | Chilton,Elyse | 15 | 10 | 25 | |||||||||
| 63= | Neal,Jonathan | 15 | 10 | 25 | |||||||||
| 65= | Blair,Jason | 21 | 21 | ||||||||||
| 65= | Crimmen,Mike | 15 | 6 | 21 | |||||||||
| 65= | Sta Ana,Mark | 15 | 6 | 21 | |||||||||
| 68= | Brewer,Joe | 20 | 20 | ||||||||||
| 68= | Gibb,Alisdair | 15 | 5 | 20 | |||||||||
| 68= | Harris,Daniel | 15 | 5 | 20 | |||||||||
| 68= | Stone,Paul | 20 | 20 | ||||||||||
| 72 | Brunskill,Ed | 18 | 18 | ||||||||||
| 73 | Brewer,Karen | 17 | 17 | ||||||||||
| 74= | Ashburner,Dave | 15 | 15 | ||||||||||
| 74= | Baldwin,Lindsay | 15 | 15 | ||||||||||
| 74= | Brett,Daniel | 15 | 15 | ||||||||||
| 74= | Chang,Joe | 15 | 15 | ||||||||||
| 74= | Collis,Alan | 15 | 15 | ||||||||||
| 74= | Gunning,Janie | 15 | 15 | ||||||||||
| 74= | Holland,Jack | 15 | 15 | ||||||||||
| 74= | Maher,David | 15 | 15 | ||||||||||
| 74= | Marchant,Libby | 15 | 15 | ||||||||||
| 74= | Sennema,Maryka | 15 | 15 | ||||||||||
| 74= | Toerien,Fred | 15 | 15 | ||||||||||
| 74= | Wiltshire,Greg | 15 | 15 | ||||||||||
| 74= | Evans,Peter | 15 | 15 | ||||||||||
| 74= | Norman,Simon | 15 | 15 | ||||||||||
| 74= | Burgess,Hattie | 15 | 15 | ||||||||||
| 74= | Desmond,Jim | 15 | 15 | ||||||||||
| 74= | Webb,Oliver | 15 | 15 | ||||||||||
| 91 | Guler,Melissa | 5 | 5 |