Show Season
Season: 2006 / 2007
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2006 | 2006-07-05 | 35:00 | 0 | Registrations |
| August 2006 | 2006-08-02 | 35:00 | 0 | Registrations |
| September 2006 | 2006-09-06 | 35:00 | 0 | Registrations |
| October 2006 | 2006-10-04 | 35:00 | 16 | Results |
| November 2006 | 2006-11-01 | 35:00 | 22 | Results |
| December 2006 | 2006-12-06 | 35:00 | 15 | Results |
| January 2007 | 2007-01-03 | 35:00 | 19 | Results |
| February 2007 | 2007-02-07 | 35:00 | 22 | Results |
| March 2007 | 2007-03-07 | 35:00 | 23 | Results |
| April 2007 | 2007-04-04 | 35:00 | 15 | Results |
| May 2007 | 2007-05-02 | 35:00 | 19 | Results |
Leaderboard
| Position | Name | Runs | Total |
|---|
Best Times - Male
| Name | Month | Start Time | Recorded Time | Actual Time |
|---|---|---|---|---|
| Chang, Joe | Mar 2007 | 17:30 | 34:43 | 17:13 |
| Aldridge, Andrew | Nov 2006 | 16:50 | 34:55 | 18:05 |
| Tiernan, Pat | Oct 2006 | 15:30 | 33:43 | 18:13 |
Best Times - Female
| Name | Month | Start Time | Recorded Time | Actual Time |
|---|---|---|---|---|
| Robey, Helena | Mar 2007 | 14:30 | 33:27 | 18:57 |
| Stacey, Maggie | Apr 2007 | 14:50 | 34:33 | 19:43 |
| Newstead, Jo | May 2007 | 13:00 | 34:20 | 21:20 |
Full League Table
| Position | Name | Runs | Total |
|---|