Course Records
Female
| Position | Name | PB | Date |
|---|
| 1 | Wilson, Katherine | 18:20 | Sep 2013 |
|---|
| 2 | Tozer, Alice | 18:26 | Aug 2019 |
|---|
| 3 | Golland, Erica | 18:37 | Feb 2020 |
|---|
| 4 | Sennema, Maryka | 18:49 | Jul 2009 |
|---|
| 5 | Robey, Helena | 18:57 | Mar 2007 |
|---|
| 6 | Trowsdale-Harper, Maddy | 18:59 | Oct 2026 |
|---|
| 7 | Calderbank, Jane | 19:06 | Oct 2012 |
|---|
| 8 | Blackburn, Vanessa | 19:10 | Oct 2012 |
|---|
| 9 | Whelan, Victoria | 19:12 | Aug 2016 |
|---|
| 10 | Shaw, Hannah | 19:14 | Apr 2024 |
|---|
| 11 | Marchant, Libby | 19:23 | Mar 2014 |
|---|
| 12 | Flynn, Phylis | 19:24 | May 2012 |
|---|
| 13 | Souness, Liz | 19:31 | Aug 1999 |
|---|
| 14 | Thevenet-Smith, Ramona | 19:32 | Aug 2000 |
|---|
| 15 | Stacey, Maggie | 19:34 | Jul 2012 |
|---|
| 16 | Ashcroft, Zoe | 19:35 | Aug 2009 |
|---|
| 17= | Sanderson, Jenny | 19:57 | May 2001 |
|---|
| 17= | Cotton, Carla | 19:57 | Nov 2024 |
|---|
| 19 | Billington, Aimee | 20:03 | Feb 2010 |
|---|
| 20 | Chambers, Lucy | 20:14 | May 2014 |
|---|
| 21= | Winter, Sarah | 20:17 | Apr 2008 |
|---|
| 21= | Burdett, Sarah | 20:17 | Nov 2016 |
|---|
| 21= | Jones, Rike | 20:17 | May 2021 |
|---|
| 24 | Franklin, Katherine | 20:28 | Oct 2014 |
|---|
| 25 | Joyce, Bronwynn | 20:38 | Apr 2008 |
|---|
| 26= | Newstead, Jo | 20:42 | Dec 2004 |
|---|
| 26= | Tailby, Charlotte | 20:42 | Dec 2008 |
|---|
| 28= | Howells, Bethan | 20:44 | Sep 2009 |
|---|
| 28= | Street, Daisy | 20:44 | May 2017 |
|---|
| 28= | Coates, Abianne | 20:44 | Sep 2025 |
|---|
| 31= | Brown, Mandy | 20:46 | Mar 2003 |
|---|
| 31= | Gregory-Smith, Beth | 20:46 | Apr 2009 |
|---|
| 33 | Cullum, Ami | 20:47 | Jan 2017 |
|---|
| 34 | Burgess, Hattie | 20:51 | Sep 2009 |
|---|
| 35 | Riley, Rebecca | 20:52 | Oct 2004 |
|---|
| 36 | Llewelyn, Lydia | 20:55 | Nov 2003 |
|---|
| 37 | Lambert, Tess | 21:01 | Jan 2014 |
|---|
| 38 | Butler, Sue | 21:02 | Aug 2011 |
|---|
| 39 | Proctor, Sarah | 21:10 | Aug 2002 |
|---|
| 40 | Jeffreson, Louise | 21:13 | Apr 2025 |
|---|
| 41 | Srai, Jem | 21:14 | Jul 2020 |
|---|
| 42 | Bath, Ann | 21:15 | Sep 1997 |
|---|
| 43 | Peacock, Lucy | 21:17 | Feb 2025 |
|---|
| 44 | Smith, Bethan | 21:18 | Oct 2009 |
|---|
| 45 | McKay, Heather | 21:19 | Oct 2009 |
|---|
| 46 | Evans, Jo | 21:21 | Jan 2007 |
|---|
| 47 | Moffatt, Sarah | 21:23 | Feb 2005 |
|---|
| 48 | Bernato, Victoria | 21:28 | Oct 2011 |
|---|
| 49 | Ifrim, Cristina | 21:29 | Oct 2024 |
|---|
| 50 | Pengelly, Carmela | 21:32 | Apr 2006 |
|---|
| 51 | Deeks, Jo | 21:35 | Oct 2012 |
|---|
| 52 | Roberts, Laura | 21:36 | Oct 2010 |
|---|
| 53 | Buckle, Jo | 21:37 | Apr 2024 |
|---|
| 54 | Staves, Jo | 21:38 | Nov 2005 |
|---|
| 55= | Kirk, Victoria | 21:40 | Feb 2015 |
|---|
| 55= | Mitchell, Kirstie | 21:40 | Jan 2017 |
|---|
| 57= | Lancaster, Kate | 21:41 | Jan 2014 |
|---|
| 57= | Lambrix, Ellen | 21:41 | Aug 2016 |
|---|
| 59= | Pettefer, Sarah | 21:49 | Sep 2004 |
|---|
| 59= | Coghlan, Natalie | 21:49 | Apr 2012 |
|---|
| 61 | O'Hara, Karen | 21:50 | May 2010 |
|---|
| 62 | Marriot, Amber | 21:54 | Oct 2018 |
|---|
| 63= | Weaver, Claire | 21:55 | May 1997 |
|---|
| 63= | Trask, Anna | 21:55 | Sep 2025 |
|---|
| 65 | Bradley, Hayley | 21:58 | Dec 2019 |
|---|
| 66 | Goul-Wheeker, Natacha | 22:01 | Sep 2012 |
|---|
| 67 | Rolfe, Vicky | 22:05 | Jan 2010 |
|---|
| 68 | Parfitt, Pauline | 22:06 | Sep 2003 |
|---|
| 69 | Thompson, Rachel | 22:08 | Mar 2014 |
|---|
| 70= | Thorpe, Gaye | 22:12 | Apr 2003 |
|---|
| 70= | Paniagua, Ana | 22:12 | Apr 2024 |
|---|
| 72= | Cheung, Sue | 22:13 | Sep 2005 |
|---|
| 72= | Cooke, Sophie | 22:13 | May 2021 |
|---|
| 74 | McDonnell, Fiona | 22:22 | May 2010 |
|---|
| 75= | Bennett, Andrea | 22:24 | Nov 2015 |
|---|
| 75= | Quy, Beth | 22:24 | Feb 2023 |
|---|
| 77 | Watson, Fraje | 22:30 | Apr 2019 |
|---|
| 78 | Banwell, Stacy | 22:32 | Feb 2017 |
|---|
| 79 | Burston, Katherine | 22:33 | Feb 2018 |
|---|
| 80= | Stephens, Madeline | 22:35 | Jan 2010 |
|---|
| 80= | Hooke, Laura | 22:35 | Feb 2019 |
|---|
| 82 | Webb, Sally | 22:39 | Apr 2007 |
|---|
| 83 | Hall, Caroline | 22:40 | Sep 2005 |
|---|
| 84= | Ashburner, Wendy | 22:41 | Apr 2010 |
|---|
| 84= | Bone, Jasmine | 22:41 | Mar 2023 |
|---|
| 86 | Berrie, Jules | 22:43 | Aug 2022 |
|---|
| 87 | Henderson, Paula | 22:44 | Oct 2015 |
|---|
| 88 | Chang, Jaqueline | 22:47 | Apr 2019 |
|---|
| 89 | Panton, Tina | 22:50 | Aug 2006 |
|---|
| 90 | West, Maria | 22:53 | May 2005 |
|---|
| 91 | Kimura, Diana | 22:55 | Dec 2018 |
|---|
| 92 | Garnish, Sue | 22:57 | Mar 2016 |
|---|
| 93= | Wilkinson, Emilie | 23:00 | Apr 2009 |
|---|
| 93= | Dawson, Caroline | 23:00 | May 2013 |
|---|
| 95= | Wehrmeyer, Vicky | 23:03 | May 2011 |
|---|
| 95= | Hall, Tanya | 23:03 | Sep 2013 |
|---|
| 95= | Pike, Alice | 23:03 | Aug 2019 |
|---|
| 98= | Englefield, Sue | 23:05 | Dec 2004 |
|---|
| 98= | Hill, Heather | 23:05 | Jul 2006 |
|---|
| 100 | Allen, Sue | 23:09 | Jul 2003 |
|---|
| 101= | Grossman, Linda | 23:10 | May 2011 |
|---|
| 101= | Dorris, Charlotte | 23:10 | Apr 2016 |
|---|
| 103 | Edwards, Kristen | 23:12 | Oct 2021 |
|---|
| 104 | Ciara, Moore | 23:13 | Nov 2016 |
|---|
| 105 | Gardner, Vicky | 23:14 | May 2021 |
|---|
| 106 | Hardy, Karen | 23:15 | May 2003 |
|---|
| 107 | Todd, Megan | 23:19 | Mar 2025 |
|---|
| 108 | Carthy, Tessa | 23:20 | Jan 2014 |
|---|
| 109 | Hitchinson, Lucy | 23:21 | Feb 2014 |
|---|
| 110 | Mongredien, Fiona | 23:22 | Apr 2010 |
|---|
| 111 | Reynolds, Marianna | 23:23 | May 2003 |
|---|
| 112= | Twomey, Laura | 23:26 | Feb 2024 |
|---|
| 112= | Aboud, Holly | 23:26 | Mar 2026 |
|---|
| 114= | Dodds, Elaine | 23:27 | Aug 2010 |
|---|
| 114= | Histead, Elizabeth | 23:27 | Oct 2022 |
|---|
| 116 | Walsh, Hannah | 23:29 | May 2014 |
|---|
| 117 | Kingsbury, Lisa | 23:31 | May 2024 |
|---|
| 118= | Chasin, Julie | 23:32 | Feb 2011 |
|---|
| 118= | Burton, Amy | 23:32 | Aug 2017 |
|---|
| 118= | Crowther, Nicky | 23:32 | Apr 2021 |
|---|
| 121= | Foster, Zoe | 23:33 | Aug 2009 |
|---|
| 121= | Busby, Olivia | 23:33 | Feb 2011 |
|---|
| 121= | Browning, Francesca | 23:33 | Mar 2017 |
|---|
| 121= | Milkowska, Sylwia | 23:33 | Jul 2017 |
|---|
| 125 | Wingfield, Zoe | 23:35 | Apr 2007 |
|---|
| 126= | Jackson, Jenny | 23:36 | Jul 2007 |
|---|
| 126= | Brewer, Karen | 23:36 | Apr 2010 |
|---|
| 128 | Watts, Rosie | 23:39 | Apr 2019 |
|---|
| 129 | Harvey, Stephanie | 23:43 | Nov 2021 |
|---|
| 130 | Meade, Annabelle | 23:44 | Sep 2003 |
|---|
| 131 | Shepherd, Josie | 23:45 | Feb 2017 |
|---|
| 132 | MacLennan, Amelia | 23:50 | May 2016 |
|---|
| 133 | Crawford, Lindsay | 24:00 | Apr 2006 |
|---|
| 134= | Palmer, Michelle | 24:04 | May 2003 |
|---|
| 134= | Warren, Natalie | 24:04 | Oct 2012 |
|---|
| 136 | Ogilvie, Michelle | 24:08 | Jan 2014 |
|---|
| 137 | Hunt, Sheila | 24:10 | Sep 2014 |
|---|
| 138 | Hollaway, Janet | 24:12 | Dec 2002 |
|---|
| 139 | De Sousa, Nikki | 24:14 | Sep 2011 |
|---|
| 140 | Keay, Jeanne | 24:15 | May 2003 |
|---|
| 141= | Smith, Jenny | 24:16 | May 1997 |
|---|
| 141= | Batt, Carmel | 24:16 | Feb 2000 |
|---|
| 143 | White, Teresa | 24:18 | Jan 2020 |
|---|
| 144 | Nicklen, Tina | 24:19 | Aug 2004 |
|---|
| 145 | Willoughby, Laura | 24:20 | Sep 2026 |
|---|
| 146 | McIntosh, Lucy | 24:21 | May 2002 |
|---|
| 147= | Godfrey, Jaqueline | 24:24 | Jul 2006 |
|---|
| 147= | Shearer, Jo | 24:24 | Mar 2015 |
|---|
| 147= | Nicastro, Viola | 24:24 | Dec 2018 |
|---|
| 150 | Higgins, Claire | 24:26 | Nov 2009 |
|---|
| 151 | Miller, Carol | 24:29 | Oct 2002 |
|---|
| 152 | Bolton, Janice | 24:31 | Dec 2003 |
|---|
| 153 | Woodroffe, Jacqui | 24:32 | Nov 2020 |
|---|
| 154= | Robinson, Julie | 24:33 | Jan 2002 |
|---|
| 154= | Shewring, Zoe | 24:33 | Apr 2009 |
|---|
| 156 | Price, Patricia | 24:35 | Jan 2005 |
|---|
| 157 | Boardman, Sarah | 24:37 | Mar 2005 |
|---|
| 158= | Zoeteman, Janneke | 24:40 | Aug 2011 |
|---|
| 158= | Rice, Mary | 24:40 | Apr 2024 |
|---|
| 160 | Burt, Gemma | 24:42 | Apr 2017 |
|---|
| 161= | Wardle, Jenny | 24:43 | Nov 2007 |
|---|
| 161= | Gerrard, Rosie | 24:43 | May 2013 |
|---|
| 161= | Loudain, Hannah | 24:43 | Sep 2019 |
|---|
| 164 | Donaldson, Caitlyn | 24:44 | Apr 2010 |
|---|
| 165 | Moy-Thomas, Caroline | 24:45 | Feb 2013 |
|---|
| 166 | Gynne, Joanne | 24:59 | Aug 2019 |
|---|
| 167 | Simpson, Fay | 25:00 | Dec 2011 |
|---|
| 168 | Ganeshalingam, Usha | 25:01 | Jul 2007 |
|---|
| 169 | Esslemont, Sue | 25:02 | May 2011 |
|---|
| 170 | Guler, Melissa | 25:08 | Apr 2009 |
|---|
| 171 | Humphreys, Sara | 25:10 | Aug 2018 |
|---|
| 172 | Taylor, Caroline | 25:11 | Oct 2004 |
|---|
| 173= | Rhys, Hannah | 25:16 | Oct 2010 |
|---|
| 173= | Kale, Nina | 25:16 | Sep 2026 |
|---|
| 175 | Taguba, Eleanor | 25:20 | Sep 2017 |
|---|
| 176 | Chuck, Lesley | 25:23 | Feb 2007 |
|---|
| 177= | Morton, Catharine | 25:25 | May 2004 |
|---|
| 177= | Rooney, Debbie | 25:25 | Jan 2005 |
|---|
| 177= | Anderson, Liz | 25:25 | Jul 2013 |
|---|
| 180 | Cenalmor, Maria | 25:26 | Feb 2013 |
|---|
| 181 | Bate, Emma | 25:32 | Apr 2019 |
|---|
| 182 | Mathews, Gerda | 25:35 | Aug 2006 |
|---|
| 183 | Wright, Penny | 25:38 | Feb 2002 |
|---|
| 184 | Chilton, Elyse | 25:39 | Jul 2010 |
|---|
| 185 | Baldwin, Lindsay | 25:40 | Apr 2011 |
|---|
| 186 | Holden, Amanda | 25:42 | Dec 2001 |
|---|
| 187 | White, Melanie | 25:43 | Mar 2021 |
|---|
| 188 | Glenn, Natalie | 25:44 | Mar 2018 |
|---|
| 189 | Foster-Mtchell, Kerrie | 25:47 | Feb 2015 |
|---|
| 190= | Leydon, Jo | 25:48 | Sep 2003 |
|---|
| 190= | Wyatt, Claire | 25:48 | Feb 2012 |
|---|
| 190= | Brennan, Helen | 25:48 | Sep 2012 |
|---|
| 193 | Rickard, Julie | 25:49 | Jan 2013 |
|---|
| 194= | Kozak, Rhiannon | 25:53 | Oct 2004 |
|---|
| 194= | Pom, Venna | 25:53 | Sep 2014 |
|---|
| 196= | Young, Helen | 25:56 | May 2005 |
|---|
| 196= | Urwin, Caroline | 25:56 | Aug 2013 |
|---|
| 198 | Smith, Rene | 25:57 | Mar 2024 |
|---|
| 199 | Ochs, Bianca | 26:07 | Feb 2010 |
|---|
| 200 | Lombard, Kirsty | 26:08 | Feb 2020 |
|---|
| 201 | Linzell, Larraine | 26:09 | May 2004 |
|---|
| 202 | Radoja, Steph | 26:11 | Nov 2026 |
|---|
| 203 | Grinter, Paige | 26:17 | Jan 2025 |
|---|
| 204= | Menero, Paula | 26:19 | Jan 2025 |
|---|
| 204= | Price, Julie | 26:19 | Sep 2025 |
|---|
| 206 | Brewer, Cass | 26:23 | Apr 2016 |
|---|
| 207 | Smith, Mandy | 26:24 | Feb 2002 |
|---|
| 208 | Badenhorst, Kayla | 26:25 | Sep 2025 |
|---|
| 209= | Tomlins, Amy | 26:29 | Oct 2012 |
|---|
| 209= | Dunne, Rebecca | 26:29 | Jul 2013 |
|---|
| 209= | Zeal, Stephanie | 26:29 | Feb 2014 |
|---|
| 212 | Munna, Cheryl | 26:30 | May 2003 |
|---|
| 213 | Alderson, Karen | 26:32 | Dec 2013 |
|---|
| 214 | Morris, Clare | 26:33 | Oct 2004 |
|---|
| 215= | Watters, Fiona | 26:34 | Sep 2018 |
|---|
| 215= | Higgins, Maria | 26:34 | Apr 2021 |
|---|
| 217 | Nye-Dowling, Emily | 26:35 | May 2018 |
|---|
| 218 | Patel, Geeta | 26:37 | Feb 2009 |
|---|
| 219 | Lord, Hannah | 26:45 | Mar 2012 |
|---|
| 220 | Perry, Laura | 26:48 | Feb 2012 |
|---|
| 221 | Hyde, Janet | 26:49 | May 2004 |
|---|
| 222 | Tozer, Elenor | 26:53 | Nov 2005 |
|---|
| 223 | Pritchard, Sonia | 26:54 | Jul 2015 |
|---|
| 224 | Sherjan, Tara | 26:55 | Jan 2018 |
|---|
| 225 | Brace, Donna | 26:58 | Apr 2014 |
|---|
| 226= | Morton, Catherine | 26:59 | Feb 2007 |
|---|
| 226= | Chamberlain, Rosie | 26:59 | Feb 2018 |
|---|
| 228= | Afzal, Uzma | 27:04 | Mar 2003 |
|---|
| 228= | Tilley, Lauren | 27:04 | Aug 2013 |
|---|
| 228= | Bryant, Fiona | 27:04 | Nov 2013 |
|---|
| 231 | Cotton, Theresa | 27:06 | Oct 2011 |
|---|
| 232 | Wilson, Lizzie | 27:10 | May 2014 |
|---|
| 233= | Waite, Amanda | 27:14 | Oct 2006 |
|---|
| 233= | Harrison, Marice | 27:14 | Nov 2009 |
|---|
| 235 | Gunning, Janie | 27:15 | Oct 2010 |
|---|
| 236 | Long, Emma | 27:22 | Nov 2017 |
|---|
| 237= | Fitzpatrick, Sally | 27:25 | Jul 2012 |
|---|
| 237= | Finch, Amanda | 27:25 | Sep 2018 |
|---|
| 239 | Sheftel, Laura | 27:26 | Jul 2019 |
|---|
| 240 | Ingham, Elizabeth | 27:32 | Dec 2019 |
|---|
| 241 | Laverick, Hannah | 27:33 | Sep 2018 |
|---|
| 242 | Forster, Jo | 27:34 | Mar 2010 |
|---|
| 243 | Bennett, Hannah | 27:36 | Jul 2014 |
|---|
| 244 | Stewart, Lorraine | 27:41 | Dec 2002 |
|---|
| 245 | Lucas-Brown, Heather | 27:42 | Nov 2000 |
|---|
| 246= | Maynard, Clare | 27:49 | May 2003 |
|---|
| 246= | Dixon, Hayley | 27:49 | Jan 2007 |
|---|
| 246= | Johnston, Louise | 27:49 | May 2015 |
|---|
| 249= | Lambert, Kal | 27:53 | Aug 2011 |
|---|
| 249= | Henry, Fran | 27:53 | Jan 2017 |
|---|
| 251 | Wilks, Clarissa | 27:54 | Nov 2009 |
|---|
| 252 | Stevens, Sophie | 27:55 | Aug 2013 |
|---|
| 253 | Stocks, Ruby | 27:56 | Sep 2025 |
|---|
| 254 | Sowden, Sarah | 27:58 | Apr 2011 |
|---|
| 255 | Kelly, Mary | 28:10 | Aug 2013 |
|---|
| 256 | Ockenden, Katie | 28:14 | May 2016 |
|---|
| 257 | Pitches, Melanie | 28:18 | Feb 2005 |
|---|
| 258 | Carrasco, Alba | 28:24 | Nov 2019 |
|---|
| 259 | Bennett, Katie | 28:27 | Jan 2015 |
|---|
| 260 | Jenkins, Holly | 28:30 | Jan 2022 |
|---|
| 261 | James, Helen | 28:34 | Feb 2024 |
|---|
| 262 | Flynn-Samuels, Mary | 28:35 | Oct 2016 |
|---|
| 263= | Jennings, Kate | 28:36 | Dec 2004 |
|---|
| 263= | Wiltshire, Jenny | 28:36 | Oct 2019 |
|---|
| 265 | Vaughan, Julie | 28:40 | Sep 2022 |
|---|
| 266 | Smidt-Wallis, Brielle | 28:41 | Sep 2022 |
|---|
| 267 | Eley, Maria | 28:42 | Apr 1998 |
|---|
| 268 | Chalcraft, Tiffany | 28:50 | Jul 2017 |
|---|
| 269 | Bowler, Kate | 28:51 | Dec 2023 |
|---|
| 270 | Adam, Marion | 28:52 | Sep 2022 |
|---|
| 271 | Lothian, Sarah | 28:56 | Jan 2016 |
|---|
| 272= | Twining, Lisa | 28:59 | Feb 2004 |
|---|
| 272= | Hancock, Kate | 28:59 | Dec 2019 |
|---|
| 274 | Poyntz, Jakki | 29:00 | Aug 2016 |
|---|
| 275= | Cooper, Jayne | 29:05 | Nov 2002 |
|---|
| 275= | Thomas, Sian | 29:05 | Jul 2015 |
|---|
| 277 | Waller, Teresa | 29:09 | Jan 2017 |
|---|
| 278 | Maina, Alessandra | 29:10 | Sep 2018 |
|---|
| 279 | Morris, Nicci | 29:11 | Dec 2009 |
|---|
| 280 | Hodges, Natalie | 29:15 | Jan 2017 |
|---|
| 281 | Dobinson, Sally | 29:21 | Nov 2021 |
|---|
| 282 | Humphrey, Laura | 29:25 | Feb 2020 |
|---|
| 283= | Guellil, Sara | 29:27 | Jul 2019 |
|---|
| 283= | Jones, Annabel | 29:27 | Nov 2020 |
|---|
| 285 | Dawson, Karen | 29:31 | Oct 2002 |
|---|
| 286 | Preston, Emma | 29:39 | Oct 2005 |
|---|
| 287 | Oliver, Ruth | 29:41 | Jul 2012 |
|---|
| 288 | Shelvey, Lucy | 29:42 | Oct 2014 |
|---|
| 289 | Gilmore, Debbie | 29:43 | Nov 2016 |
|---|
| 290 | Ward, Alice | 29:48 | Nov 2022 |
|---|
| 291 | Dubriskey, Sarah | 29:51 | May 2015 |
|---|
| 292 | Chan, Wing | 29:54 | Nov 2026 |
|---|
| 293 | Toerien, Megan | 29:59 | Feb 2011 |
|---|
| 294 | Vassall, Jane | 30:04 | Oct 2017 |
|---|
| 295 | Cook, Susan | 30:07 | Oct 2015 |
|---|
| 296 | Cuthbertson-Beet, Georgiana | 30:08 | Sep 2026 |
|---|
| 297 | Wade, Lauren | 30:16 | Jan 2024 |
|---|
| 298 | Mallam, Jenny | 30:21 | Mar 2002 |
|---|
| 299 | Poulter, Jody | 30:23 | Dec 2020 |
|---|
| 300 | Frawley, Maria | 30:31 | Apr 2014 |
|---|
| 301 | Brice, Anna | 30:33 | Oct 2015 |
|---|
| 302 | Chapman, Christine | 30:34 | Dec 2001 |
|---|
| 303 | Back, Kate | 30:39 | Jan 2018 |
|---|
| 304 | Sprat, Janey | 30:41 | Dec 2020 |
|---|
| 305 | Waterman, Jane | 30:46 | Oct 2017 |
|---|
| 306 | Beaver, Kelly | 30:49 | May 2016 |
|---|
| 307 | Osborne, Josette | 30:51 | May 2024 |
|---|
| 308 | Haley, Steph | 30:53 | Mar 2024 |
|---|
| 309 | Brown, Stephanie | 30:56 | Aug 2013 |
|---|
| 310 | Bennett, Rachael | 30:58 | Jan 2015 |
|---|
| 311 | Constable, Freddie | 31:03 | Mar 2017 |
|---|
| 312 | Bebbington, Katie | 31:09 | Jan 2019 |
|---|
| 313 | Shrestha, Shrutee | 31:12 | Jul 2016 |
|---|
| 314 | Norris, Julie | 31:25 | May 2016 |
|---|
| 315 | Goddard, Suzanne | 31:27 | May 2007 |
|---|
| 316= | Fletcher, Karen | 31:30 | Sep 2016 |
|---|
| 316= | Currie, Leah | 31:30 | Sep 2017 |
|---|
| 316= | Jones, Pauline | 31:30 | Sep 2019 |
|---|
| 319 | Humphrey, Amy | 31:33 | Jan 2020 |
|---|
| 320 | Ball, Sharon | 31:38 | Feb 2010 |
|---|
| 321 | Byford, Becky | 31:50 | Mar 2019 |
|---|
| 322 | Lobanova, Masha | 31:52 | Aug 2021 |
|---|
| 323 | McGrath, Margareta | 31:57 | Sep 2025 |
|---|
| 324 | Fickling, Nicola | 32:00 | Jul 2016 |
|---|
| 325 | Weir, Linley | 32:01 | Sep 2017 |
|---|
| 326 | Giles, Rachel | 32:02 | Feb 2003 |
|---|
| 327 | Sayers, Irene | 32:04 | Sep 2009 |
|---|
| 328 | Oliver, Crista | 32:07 | Jan 2017 |
|---|
| 329 | Gow, Beverley | 32:09 | Jul 2015 |
|---|
| 330 | Isorna, Veronica | 32:15 | Apr 2015 |
|---|
| 331 | Smith, Carol | 32:27 | Mar 2021 |
|---|
| 332 | Emma, Bohan | 32:34 | Jan 2023 |
|---|
| 333 | Wightman, Liz | 32:36 | Jul 2016 |
|---|
| 334 | Emery, Georgie | 32:57 | Jan 2005 |
|---|
| 335 | Hall, Deborah | 33:03 | Jul 2021 |
|---|
| 336 | Ferrari, Carol | 33:05 | May 2016 |
|---|
| 337 | O'Donahue, Karyn | 33:19 | Oct 2012 |
|---|
| 338 | John, Debbie | 33:21 | Sep 2017 |
|---|
| 339 | Wicks, Gemma | 33:33 | Nov 2024 |
|---|
| 340 | Dowell, Cathy | 33:42 | Nov 2002 |
|---|
| 341 | Hopkins, Alison | 33:59 | Sep 2019 |
|---|
| 342 | Shortland, Julie | 34:01 | Sep 2019 |
|---|
| 343 | Bate, Josie | 34:02 | Dec 2017 |
|---|
| 344 | Morris, Jackie | 34:07 | May 2018 |
|---|
| 345 | Eliacik, Irmak | 34:09 | Aug 2023 |
|---|
| 346 | Stopford, Rebecca | 34:22 | Aug 2016 |
|---|
| 347 | Holford, Laura | 34:36 | Sep 2018 |
|---|
| 348 | Baker, Louise | 34:38 | Oct 2023 |
|---|
| 349 | Kulatileka, Devanthy | 34:43 | May 2023 |
|---|
| 350 | Kortright, Tracy | 34:44 | Jul 2016 |
|---|
| 351 | Guerrero, Rebecca | 34:47 | Jul 2016 |
|---|
| 352 | Grecian, Sue | 34:57 | Sep 2016 |
|---|
| 353 | Culnane, Alison | 35:01 | Aug 2019 |
|---|
| 354 | Duggan, Lucy | 35:42 | Sep 2021 |
|---|
| 355 | Parke, Rachael | 35:53 | Sep 2019 |
|---|
| 356 | Chin, Alyssa | 35:58 | Oct 2024 |
|---|
| 357 | Marran, Kat | 37:59 | Aug 2022 |
|---|
| 358 | McSharry, Laura | 38:14 | Nov 2018 |
|---|
| 359 | Harris, Teri | 40:50 | Sep 2019 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.