Show Run
Showing October 2017 run from season 2017 / 2018 on 2017-10-04 with base time 40:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Cotton, Carla | 15:20 | 37:24 | 22:04 | | SB | PB |
|---|
| 2 | Stopford, Steve | 12:20 | 37:46 | 25:26 | | SB | PB |
|---|
| 3 | Cannings, Mark | 19:10 | 38:00 | 18:50 | | SB | PB |
|---|
| 4 | Jones, Pauline | 05:00 | 38:02 | 33:02 | FR | SB | PB |
|---|
| 5 | Vassall, Jane | 08:10 | 38:14 | 30:04 | | SB | PB |
|---|
| 6 | Bate, Emma | 08:10 | 38:15 | 30:05 | | SB | PB |
|---|
| 7 | Shortland, Matthew | 11:00 | 38:32 | 27:32 | FR | SB | PB |
|---|
| 8 | Harvey, Stephanie | 13:50 | 38:36 | 24:46 | | SB | PB |
|---|
| 9 | Bennett, Andrea | 15:20 | 38:38 | 23:18 | | SB | |
|---|
| 10 | Maisey, Graeme | 16:40 | 38:40 | 22:00 | | SB | PB |
|---|
| 11 | Chamberlain, Rosie | 11:30 | 38:42 | 27:12 | | SB | PB |
|---|
| 12 | Watters, Fiona | 10:10 | 38:51 | 28:41 | | SB | PB |
|---|
| 13 | Hurley, Matthew | 18:20 | 38:55 | 20:35 | | SB | PB |
|---|
| 14 | Kimura, Diana | 14:40 | 38:58 | 24:18 | | SB | PB |
|---|
| 15 | Murray, Nick | 17:00 | 39:08 | 22:08 | | SB | PB |
|---|
| 16 | Wilson, Lizzie | 07:50 | 39:13 | 31:23 | | SB | |
|---|
| 17 | Fuentes, Daniel | 15:30 | 39:16 | 23:46 | | SB | |
|---|
| 18 | Fuentes, Jamie | 16:10 | 39:22 | 23:12 | | SB | |
|---|
| 19 | Narayanan, Balaji | 14:00 | 39:27 | 25:27 | FR | SB | PB |
|---|
| 20 | Pritchard, Matthew | 17:40 | 39:28 | 21:48 | | SB | |
|---|
| 21 | Bennett, John | 15:50 | 39:30 | 23:40 | | SB | |
|---|
| 22 | Goulder, Richard | 19:00 | 39:32 | 20:32 | | SB | |
|---|
| 23 | Garnish, Sue | 14:00 | 39:35 | 25:35 | | | |
|---|
| 24 | Gardner, Vicky | 14:10 | 39:38 | 25:28 | | | |
|---|
| 25 | Pimm, David | 18:50 | 39:42 | 20:52 | | | |
|---|
| 26 | Waterman, Jane | 09:00 | 39:46 | 30:46 | FR | SB | PB |
|---|
| 27 | Furlong, Kevin | 17:00 | 39:51 | 22:51 | | | |
|---|
| 28 | Stone, Kevin | 16:20 | 39:55 | 23:35 | | SB | |
|---|
| 29 | Grecian, Peter | 20:00 | 39:56 | 19:56 | | | |
|---|
| 30 | Jones, Rike | 16:10 | 40:01 | 23:51 | | | |
|---|
| 31 | Hookey, Dan | 19:20 | 40:05 | 20:45 | | SB | |
|---|
| 32 | Morris, Jackie | 04:00 | 40:11 | 36:11 | | | |
|---|
| 33 | Jones, Howell | 14:20 | 40:11 | 25:51 | | | |
|---|
| 34 | Stevenson, Iain | 16:20 | 40:15 | 23:55 | | SB | |
|---|
| 35 | Tomes, Richard | 19:00 | 40:16 | 21:16 | | SB | |
|---|
| 36 | Merritt, Brian | 19:00 | 40:18 | 21:18 | | | |
|---|
| 37 | Poyntz, Jakki | 10:00 | 40:21 | 30:21 | | SB | |
|---|
| 38 | Whiteman, Greg | 17:50 | 40:22 | 22:32 | | | |
|---|
| 39 | Whelan, Victoria | 19:50 | 40:26 | 20:36 | | SB | |
|---|
| 40 | Jones, Annabel | 09:00 | 40:42 | 31:42 | FR | SB | PB |
|---|
| 41 | Hook, Richard | 20:00 | 40:52 | 20:52 | | SB | |
|---|
| 42 | Street, Daisy | 18:40 | 41:21 | 22:41 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Cannings, Mark | 19:10 | 38:00 | 18:50 | | SB | PB |
|---|
| 2 | Grecian, Peter | 20:00 | 39:56 | 19:56 | | | |
|---|
| 3 | Goulder, Richard | 19:00 | 39:32 | 20:32 | | SB | |
|---|
| 4 | Hurley, Matthew | 18:20 | 38:55 | 20:35 | | SB | PB |
|---|
| 5 | Whelan, Victoria | 19:50 | 40:26 | 20:36 | | SB | |
|---|
| 6 | Hookey, Dan | 19:20 | 40:05 | 20:45 | | SB | |
|---|
| 7= | Hook, Richard | 20:00 | 40:52 | 20:52 | | SB | |
|---|
| 7= | Pimm, David | 18:50 | 39:42 | 20:52 | | | |
|---|
| 9 | Tomes, Richard | 19:00 | 40:16 | 21:16 | | SB | |
|---|
| 10 | Merritt, Brian | 19:00 | 40:18 | 21:18 | | | |
|---|
| 11 | Pritchard, Matthew | 17:40 | 39:28 | 21:48 | | SB | |
|---|
| 12 | Maisey, Graeme | 16:40 | 38:40 | 22:00 | | SB | PB |
|---|
| 13 | Cotton, Carla | 15:20 | 37:24 | 22:04 | | SB | PB |
|---|
| 14 | Murray, Nick | 17:00 | 39:08 | 22:08 | | SB | PB |
|---|
| 15 | Whiteman, Greg | 17:50 | 40:22 | 22:32 | | | |
|---|
| 16 | Street, Daisy | 18:40 | 41:21 | 22:41 | | | |
|---|
| 17 | Furlong, Kevin | 17:00 | 39:51 | 22:51 | | | |
|---|
| 18 | Fuentes, Jamie | 16:10 | 39:22 | 23:12 | | SB | |
|---|
| 19 | Bennett, Andrea | 15:20 | 38:38 | 23:18 | | SB | |
|---|
| 20 | Stone, Kevin | 16:20 | 39:55 | 23:35 | | SB | |
|---|
| 21 | Bennett, John | 15:50 | 39:30 | 23:40 | | SB | |
|---|
| 22 | Fuentes, Daniel | 15:30 | 39:16 | 23:46 | | SB | |
|---|
| 23 | Jones, Rike | 16:10 | 40:01 | 23:51 | | | |
|---|
| 24 | Stevenson, Iain | 16:20 | 40:15 | 23:55 | | SB | |
|---|
| 25 | Kimura, Diana | 14:40 | 38:58 | 24:18 | | SB | PB |
|---|
| 26 | Harvey, Stephanie | 13:50 | 38:36 | 24:46 | | SB | PB |
|---|
| 27 | Stopford, Steve | 12:20 | 37:46 | 25:26 | | SB | PB |
|---|
| 28 | Narayanan, Balaji | 14:00 | 39:27 | 25:27 | FR | SB | PB |
|---|
| 29 | Gardner, Vicky | 14:10 | 39:38 | 25:28 | | | |
|---|
| 30 | Garnish, Sue | 14:00 | 39:35 | 25:35 | | | |
|---|
| 31 | Jones, Howell | 14:20 | 40:11 | 25:51 | | | |
|---|
| 32 | Chamberlain, Rosie | 11:30 | 38:42 | 27:12 | | SB | PB |
|---|
| 33 | Shortland, Matthew | 11:00 | 38:32 | 27:32 | FR | SB | PB |
|---|
| 34 | Watters, Fiona | 10:10 | 38:51 | 28:41 | | SB | PB |
|---|
| 35 | Vassall, Jane | 08:10 | 38:14 | 30:04 | | SB | PB |
|---|
| 36 | Bate, Emma | 08:10 | 38:15 | 30:05 | | SB | PB |
|---|
| 37 | Poyntz, Jakki | 10:00 | 40:21 | 30:21 | | SB | |
|---|
| 38 | Waterman, Jane | 09:00 | 39:46 | 30:46 | FR | SB | PB |
|---|
| 39 | Wilson, Lizzie | 07:50 | 39:13 | 31:23 | | SB | |
|---|
| 40 | Jones, Annabel | 09:00 | 40:42 | 31:42 | FR | SB | PB |
|---|
| 41 | Jones, Pauline | 05:00 | 38:02 | 33:02 | FR | SB | PB |
|---|
| 42 | Morris, Jackie | 04:00 | 40:11 | 36:11 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.