Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Stopford, Steve24:47 (Oct 2018)00:00 (No Run)25:12 (Dec 2019)25:2119:40
26:10 (Oct 2019)
25:24 (Sep 2019)
25:27 (Jul 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2019 / 2020Dec 201914:3039:4225:12
2019 / 2020Oct 201914:3040:4026:10
2019 / 2020Sep 201914:2039:4425:24
2019 / 2020Jul 201913:4039:0725:27
2018 / 2019May 201913:1038:3625:26
2018 / 2019Mar 201913:5040:3926:49
2018 / 2019Jan 201914:3041:0326:33
2018 / 2019Dec 201815:0042:0127:01
2018 / 2019Oct 201814:5039:3724:47
2018 / 2019Sep 201814:1039:0624:56
2018 / 2019Aug 201813:1038:2125:11
2017 / 2018Oct 201712:2037:4625:26
2017 / 2018Sep 201711:4038:3226:52
2015 / 2016May 201606:0034:2428:24

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.