Course Records
Female Top 10
| Position | Name | PB | Date |
|---|
| 1 | Wilson, Katherine | 18:20 | Sep 2013 |
|---|
| 2 | Tozer, Alice | 18:26 | Aug 2019 |
|---|
| 3 | Golland, Erica | 18:37 | Feb 2020 |
|---|
| 4 | Sennema, Maryka | 18:49 | Jul 2009 |
|---|
| 5 | Robey, Helena | 18:57 | Mar 2007 |
|---|
| 6 | Trowsdale-Harper, Maddy | 18:59 | Oct 2026 |
|---|
| 7 | Calderbank, Jane | 19:06 | Oct 2012 |
|---|
| 8 | Blackburn, Vanessa | 19:10 | Oct 2012 |
|---|
| 9 | Whelan, Victoria | 19:12 | Aug 2016 |
|---|
| 10 | Shaw, Hannah | 19:14 | Apr 2024 |
|---|
Male Top 10
| Position | Name | PB | Date |
|---|
| 1 | Orchard, Flynn | 15:43 | Nov 2025 |
|---|
| 2 | Bell, Andy | 15:55 | Dec 2005 |
|---|
| 3 | Chang, Joe | 16:05 | Apr 2009 |
|---|
| 4 | Sales, Tim | 16:07 | Feb 2003 |
|---|
| 5 | McGeoch-Williams, Alastair | 16:08 | Mar 2015 |
|---|
| 6 | Norman, Danny | 16:12 | Jan 2013 |
|---|
| 7 | Chown, Ben | 16:16 | Aug 2019 |
|---|
| 8 | Holland, Jack | 16:28 | Mar 2012 |
|---|
| 9 | Wilson, Dave | 16:31 | Apr 2003 |
|---|
| 10 | Muir, Ross | 16:33 | Apr 2010 |
|---|
All PBs
| Position | Name | PB | Date |
|---|
| 1 | Orchard, Flynn | 15:43 | Nov 2025 |
|---|
| 2 | Bell, Andy | 15:55 | Dec 2005 |
|---|
| 3 | Chang, Joe | 16:05 | Apr 2009 |
|---|
| 4 | Sales, Tim | 16:07 | Feb 2003 |
|---|
| 5 | McGeoch-Williams, Alastair | 16:08 | Mar 2015 |
|---|
| 6 | Norman, Danny | 16:12 | Jan 2013 |
|---|
| 7 | Chown, Ben | 16:16 | Aug 2019 |
|---|
| 8 | Holland, Jack | 16:28 | Mar 2012 |
|---|
| 9 | Wilson, Dave | 16:31 | Apr 2003 |
|---|
| 10= | Muir, Ross | 16:33 | Apr 2010 |
|---|
| 10= | Harris, Daniel | 16:33 | Sep 2012 |
|---|
| 12 | Dew, Simon | 16:42 | Jul 2010 |
|---|
| 13 | Whelan, Anthony | 16:47 | Sep 2016 |
|---|
| 14 | Gonzalez, Joseph | 16:52 | Mar 2021 |
|---|
| 15 | Matthews, John | 17:00 | Aug 2012 |
|---|
| 16 | Parsons, Graham | 17:01 | Jul 2002 |
|---|
| 17= | Nicholls, Steve | 17:09 | Jul 2017 |
|---|
| 17= | Wilson, Chris | 17:09 | Jul 2017 |
|---|
| 19 | Brewer, Joe | 17:12 | May 2009 |
|---|
| 20= | Tiernan, Pat | 17:13 | Apr 1997 |
|---|
| 20= | Thorne, Trevor | 17:13 | Aug 1997 |
|---|
| 22 | Thurston, James | 17:15 | Nov 2012 |
|---|
| 23 | Lambrix, Ryan | 17:16 | May 2021 |
|---|
| 24= | Norman, Simon | 17:17 | Mar 1996 |
|---|
| 24= | Collier, Dominic | 17:17 | May 2011 |
|---|
| 24= | Else, Chris | 17:17 | Dec 2013 |
|---|
| 27 | Woods, Ben | 17:22 | Nov 2014 |
|---|
| 28= | Watkins, Steve | 17:26 | Sep 2012 |
|---|
| 28= | Ley, Jim | 17:26 | Dec 2012 |
|---|
| 30 | Wilgoss, Ryan | 17:28 | Nov 1995 |
|---|
| 31 | Street, Daniel | 17:29 | Oct 2025 |
|---|
| 32 | McDonagh, Luke | 17:31 | Nov 2010 |
|---|
| 33= | Edwards, Peter | 17:32 | May 2026 |
|---|
| 33= | Emery, Stephen | 17:32 | Nov 2026 |
|---|
| 35= | Summers, Derek | 17:36 | May 1996 |
|---|
| 35= | Crimmen, Daniel | 17:36 | Apr 2000 |
|---|
| 35= | Blair, Jason | 17:36 | Aug 2011 |
|---|
| 38= | Rawcliffe, Chris | 17:38 | May 2016 |
|---|
| 38= | Street, Michael | 17:38 | Nov 2020 |
|---|
| 40= | Aldridge, Andrew | 17:39 | Feb 2005 |
|---|
| 40= | Williams, Mark | 17:39 | Feb 2005 |
|---|
| 40= | Woodall, Mark | 17:39 | Nov 2013 |
|---|
| 43 | Threakall, Martin | 17:40 | Jan 2014 |
|---|
| 44 | Hook, Richard | 17:44 | May 2021 |
|---|
| 45= | Flynn, Declan | 17:45 | Jul 2010 |
|---|
| 45= | Vizor, Dominic | 17:45 | Sep 2012 |
|---|
| 47= | Rutt, Jabez | 17:47 | Apr 2005 |
|---|
| 47= | Weatherall, Risdon | 17:47 | May 2014 |
|---|
| 49 | Bryant, Oliver | 17:48 | Oct 2024 |
|---|
| 50= | Dolphin, Chris | 17:49 | Sep 1998 |
|---|
| 50= | Reid, Gordon | 17:49 | Aug 2012 |
|---|
| 50= | Coghlan, Chris | 17:49 | Oct 2012 |
|---|
| 53= | Weight, Mark | 17:51 | Sep 2010 |
|---|
| 53= | Bowers, Oliver | 17:51 | Sep 2015 |
|---|
| 55= | Collins, Paul | 17:53 | Jan 2006 |
|---|
| 55= | Scanlon, James | 17:53 | Aug 2019 |
|---|
| 57 | Bartholomew, Tim | 17:55 | Sep 2018 |
|---|
| 58= | Wotton, Roland | 17:56 | Apr 1998 |
|---|
| 58= | Smith, Andy | 17:56 | May 2002 |
|---|
| 58= | Hinton, Robb | 17:56 | Apr 2011 |
|---|
| 58= | Biggs, Ollie | 17:56 | Apr 2023 |
|---|
| 62= | Holden, Steve | 17:57 | May 2000 |
|---|
| 62= | Neal, Jonathan | 17:57 | Aug 2009 |
|---|
| 64 | Turkington, Paul | 17:59 | Mar 2024 |
|---|
| 65 | Glitz, Matt | 18:00 | May 2016 |
|---|
| 66 | Sayers, Nathan | 18:01 | Jan 2017 |
|---|
| 67= | Ramek, Steve | 18:02 | Dec 2014 |
|---|
| 67= | Uddoh, Zachary | 18:02 | May 2026 |
|---|
| 69 | Eames, Andrew | 18:03 | Apr 2025 |
|---|
| 70 | Brunskill, Ed | 18:05 | Apr 2011 |
|---|
| 71 | Wilson, Jonathan | 18:07 | Apr 2009 |
|---|
| 72= | King, James | 18:08 | Dec 2013 |
|---|
| 72= | Parmiter, Tom | 18:08 | Oct 2016 |
|---|
| 72= | Lush, Jonathan | 18:08 | Jan 2020 |
|---|
| 75 | Fawzy, Moustafa | 18:09 | Feb 2015 |
|---|
| 76 | Desmond, Jim | 18:10 | Jan 2011 |
|---|
| 77= | Pengelly, Andrew | 18:12 | Jan 2006 |
|---|
| 77= | Warburton, Richard | 18:12 | May 2015 |
|---|
| 79= | Vassall, Richard | 18:13 | Jan 2006 |
|---|
| 79= | Dinardo, Marcus | 18:13 | May 2011 |
|---|
| 81 | Henschen, Ross | 18:15 | Oct 2024 |
|---|
| 82 | Cannings, Mark | 18:17 | Mar 2018 |
|---|
| 83= | Buttress, Henry | 18:18 | Jan 2016 |
|---|
| 83= | Wallis, Reece | 18:18 | Feb 2025 |
|---|
| 83= | Gavin, Larry | 18:18 | Feb 2026 |
|---|
| 86 | Valfre, Lorenzo | 18:19 | Jan 2019 |
|---|
| 87= | Goulder, Richard | 18:20 | May 2012 |
|---|
| 87= | Wilson, Katherine | 18:20 | Sep 2013 |
|---|
| 87= | Selemir, Dmitry | 18:20 | Sep 2019 |
|---|
| 90= | Maher, David | 18:21 | Jul 2009 |
|---|
| 90= | Hall, Chris | 18:21 | Oct 2016 |
|---|
| 92 | Asker, Brodie | 18:22 | Aug 2025 |
|---|
| 93 | McIntosh, Nairn | 18:23 | Feb 2002 |
|---|
| 94 | Tyler, Graham | 18:25 | Sep 2004 |
|---|
| 95= | Horn, Tom | 18:26 | May 2011 |
|---|
| 95= | Rogerson, Gary | 18:26 | Aug 2014 |
|---|
| 95= | Bromley, Lawrence | 18:26 | Aug 2015 |
|---|
| 95= | Tozer, Alice | 18:26 | Aug 2019 |
|---|
| 99= | Watts, Steve | 18:29 | Nov 2006 |
|---|
| 99= | Evans, Peter | 18:29 | May 2007 |
|---|
| 101 | Nixon, Paul | 18:30 | Nov 2009 |
|---|
| 102= | Wren, Gavin | 18:31 | May 2009 |
|---|
| 102= | Reisner, Alaisdair | 18:31 | Aug 2012 |
|---|
| 104= | Kew, Alex | 18:32 | Dec 2004 |
|---|
| 104= | Harland, Ethan | 18:32 | May 2026 |
|---|
| 106 | Pradhan, Nikash | 18:34 | Oct 2025 |
|---|
| 107 | O'Neill, Michael | 18:35 | May 2010 |
|---|
| 108= | Riley, Max | 18:37 | Nov 2019 |
|---|
| 108= | Golland, Erica | 18:37 | Feb 2020 |
|---|
| 110= | Argent, Andy | 18:38 | May 2024 |
|---|
| 110= | Howes, Peter | 18:38 | May 2026 |
|---|
| 112= | Souness, Alan | 18:39 | Jan 2004 |
|---|
| 112= | Pimm, David | 18:39 | May 2010 |
|---|
| 112= | Kinsey, Jon | 18:39 | May 2021 |
|---|
| 115 | Carter, Henry | 18:40 | Sep 2023 |
|---|
| 116 | O'Neill, Eoghan | 18:41 | Feb 2022 |
|---|
| 117= | Simmons, Mark | 18:42 | Sep 2004 |
|---|
| 117= | Brown, Chris | 18:42 | Aug 2005 |
|---|
| 119= | Sullivan, Adam | 18:45 | Oct 2009 |
|---|
| 119= | Parker, Kevin | 18:45 | Dec 2011 |
|---|
| 121 | Finch, Simon | 18:46 | Apr 2008 |
|---|
| 122= | Sennema, Maryka | 18:49 | Jul 2009 |
|---|
| 122= | May, Peter | 18:49 | Feb 2015 |
|---|
| 124= | Batt, Darren | 18:50 | Sep 2003 |
|---|
| 124= | Imray, Dan | 18:50 | Feb 2009 |
|---|
| 124= | Downe, Ben | 18:50 | May 2013 |
|---|
| 124= | Donohoe, Paul | 18:50 | Sep 2018 |
|---|
| 128 | La Frenais, Mark | 18:51 | Jul 2022 |
|---|
| 129 | Denny, Gary | 18:52 | Jul 2015 |
|---|
| 130 | Lawrence, Chris | 18:53 | Feb 2025 |
|---|
| 131 | Arsan, Tarkan | 18:54 | Apr 2015 |
|---|
| 132 | Sellen, Tom | 18:56 | Nov 2020 |
|---|
| 133= | Robey, Helena | 18:57 | Mar 2007 |
|---|
| 133= | Owen, John | 18:57 | Sep 2025 |
|---|
| 135 | Pearce, David | 18:58 | Apr 2021 |
|---|
| 136 | Trowsdale-Harper, Maddy | 18:59 | Oct 2026 |
|---|
| 137= | Hall, Nigel | 19:00 | Apr 2002 |
|---|
| 137= | Lewis, Owen | 19:00 | Jul 2007 |
|---|
| 137= | Coakley, Alex | 19:00 | Mar 2014 |
|---|
| 140 | Allen, Andrew | 19:01 | May 2003 |
|---|
| 141 | Lucas, Nathan | 19:04 | Nov 2024 |
|---|
| 142= | Shepherd, David | 19:05 | Feb 2017 |
|---|
| 142= | Hasson, Gerry | 19:05 | Mar 2022 |
|---|
| 144 | Calderbank, Jane | 19:06 | Oct 2012 |
|---|
| 145= | Ward, Chris | 19:09 | Oct 2010 |
|---|
| 145= | Sweeney, John | 19:09 | Oct 2012 |
|---|
| 147= | Horsey, Martin | 19:10 | Oct 2005 |
|---|
| 147= | Blackburn, Vanessa | 19:10 | Oct 2012 |
|---|
| 149= | Whelan, Victoria | 19:12 | Aug 2016 |
|---|
| 149= | Appleby, Craig | 19:12 | Aug 2026 |
|---|
| 151 | Hookey, Dan | 19:13 | Jul 2012 |
|---|
| 152= | Harding, Alan | 19:14 | May 2017 |
|---|
| 152= | Shaw, Hannah | 19:14 | Apr 2024 |
|---|
| 154= | Day, Andy | 19:16 | Oct 2016 |
|---|
| 154= | Tookey, Geoff | 19:16 | Nov 2016 |
|---|
| 156= | Ashburner, Dave | 19:19 | Mar 2010 |
|---|
| 156= | George, David | 19:19 | Dec 2015 |
|---|
| 158 | Longman, James | 19:20 | Jul 2015 |
|---|
| 159 | Bolton, Darren | 19:21 | Dec 2004 |
|---|
| 160= | King, Paul | 19:23 | Jan 2004 |
|---|
| 160= | Marchant, Libby | 19:23 | Mar 2014 |
|---|
| 162= | Flynn, Phylis | 19:24 | May 2012 |
|---|
| 162= | Marsden, Ed | 19:24 | Oct 2025 |
|---|
| 164= | Limpus, Jonathan | 19:28 | Nov 2003 |
|---|
| 164= | Butler, Mark | 19:28 | Mar 2010 |
|---|
| 166 | Pearson, Richard | 19:29 | Apr 2019 |
|---|
| 167= | Souness, Liz | 19:31 | Aug 1999 |
|---|
| 167= | Breton, Ed | 19:31 | Jan 2006 |
|---|
| 167= | Brown, Dominic | 19:31 | Mar 2009 |
|---|
| 170= | Thevenet-Smith, Ramona | 19:32 | Aug 2000 |
|---|
| 170= | Smith, Gerry | 19:32 | Jul 2009 |
|---|
| 170= | Gerrard, Simon | 19:32 | May 2012 |
|---|
| 170= | Keddie, Paul | 19:32 | Nov 2020 |
|---|
| 174 | Whiteman, Greg | 19:33 | Apr 2009 |
|---|
| 175= | Stacey, Maggie | 19:34 | Jul 2012 |
|---|
| 175= | Chetwin, Derek | 19:34 | Nov 2019 |
|---|
| 177 | Ashcroft, Zoe | 19:35 | Aug 2009 |
|---|
| 178= | Wise, Rob | 19:37 | May 2004 |
|---|
| 178= | Grimes, Jeff | 19:37 | Mar 2006 |
|---|
| 180 | Jowett, James | 19:40 | Feb 2017 |
|---|
| 181= | Hegarty, Alastair | 19:41 | Jan 2006 |
|---|
| 181= | Jackson, Ben | 19:41 | Oct 2026 |
|---|
| 183 | Gibbons, Richard | 19:42 | Sep 2003 |
|---|
| 184= | Giffin, Nick | 19:43 | Mar 2003 |
|---|
| 184= | Blake, Steve | 19:43 | May 2009 |
|---|
| 184= | Harland, Ricky | 19:43 | Aug 2019 |
|---|
| 187= | Silva, Jose | 19:44 | Aug 2018 |
|---|
| 187= | Gask, Jordan | 19:44 | May 2024 |
|---|
| 189= | Gregory, Tristan | 19:46 | Mar 2016 |
|---|
| 189= | Rowland, Ed | 19:46 | May 2019 |
|---|
| 191 | Ward, Joe | 19:48 | Nov 2023 |
|---|
| 192= | Walden, James | 19:50 | Apr 2005 |
|---|
| 192= | Ashby, Graham | 19:50 | Oct 2014 |
|---|
| 192= | Callander, Ian | 19:50 | Aug 2015 |
|---|
| 192= | Speer, Dan | 19:50 | Jul 2019 |
|---|
| 196 | Greer, Paul | 19:51 | Sep 2024 |
|---|
| 197= | Keene, Huw | 19:52 | Sep 2008 |
|---|
| 197= | Young, Matthew | 19:52 | Sep 2013 |
|---|
| 199= | Wilkinson, Tom | 19:53 | Jan 2010 |
|---|
| 199= | Grecian, Peter | 19:53 | Sep 2017 |
|---|
| 201 | Cardillo-Zallo, Antonio | 19:55 | Jan 2024 |
|---|
| 202= | Sanderson, Jenny | 19:57 | May 2001 |
|---|
| 202= | Parker, Neil | 19:57 | Oct 2010 |
|---|
| 202= | Cotton, Carla | 19:57 | Nov 2024 |
|---|
| 202= | Manning, Marco | 19:57 | Oct 2026 |
|---|
| 206= | Sunderland, Neil | 19:58 | Dec 1996 |
|---|
| 206= | MacKay, John | 19:58 | Sep 2004 |
|---|
| 208 | Hall, Richard | 20:00 | May 2021 |
|---|
| 209 | Bryant, Nick | 20:01 | Nov 2003 |
|---|
| 210 | Esslemont, Don | 20:02 | Apr 2010 |
|---|
| 211= | Billington, Aimee | 20:03 | Feb 2010 |
|---|
| 211= | Hook, Tom | 20:03 | Apr 2025 |
|---|
| 213 | Osikoya, Mark | 20:04 | Sep 2009 |
|---|
| 214 | Morris, Andrew | 20:05 | Dec 2009 |
|---|
| 215= | Downs, Tom | 20:06 | Jan 2005 |
|---|
| 215= | Blakeney, Stephen | 20:06 | Jul 2010 |
|---|
| 215= | Spurgeon, Jake | 20:06 | Aug 2025 |
|---|
| 218 | Elliott, Karl | 20:08 | Dec 2005 |
|---|
| 219 | Reardon, John | 20:10 | Nov 2016 |
|---|
| 220 | Mumford, Roy | 20:12 | Apr 1997 |
|---|
| 221 | Street, Tom | 20:13 | May 2025 |
|---|
| 222 | Chambers, Lucy | 20:14 | May 2014 |
|---|
| 223 | Lowe, Richard | 20:15 | Jan 2004 |
|---|
| 224 | Cass, Frederico | 20:16 | Nov 2005 |
|---|
| 225= | Winter, Sarah | 20:17 | Apr 2008 |
|---|
| 225= | Corneford, Kristian | 20:17 | Nov 2015 |
|---|
| 225= | Burdett, Sarah | 20:17 | Nov 2016 |
|---|
| 225= | Jones, Rike | 20:17 | May 2021 |
|---|
| 225= | Dehalu, Boris | 20:17 | Sep 2025 |
|---|
| 230= | Bryant, Mike | 20:20 | Dec 1997 |
|---|
| 230= | Hurley, Matthew | 20:20 | Nov 2017 |
|---|
| 232 | Lee, Nicholas | 20:21 | Feb 2015 |
|---|
| 233= | Emery, Ricky | 20:22 | Feb 2013 |
|---|
| 233= | Merritt, Brian | 20:22 | Nov 2017 |
|---|
| 233= | Dixon, Will | 20:22 | Oct 2026 |
|---|
| 236= | Hickey, Liam | 20:23 | Apr 2003 |
|---|
| 236= | Fallon, Eugene | 20:23 | Sep 2003 |
|---|
| 238= | Crimmen, Mike | 20:26 | Apr 1999 |
|---|
| 238= | Lane, Ross | 20:26 | Nov 2020 |
|---|
| 240= | Ueck, Oliver | 20:27 | May 2007 |
|---|
| 240= | Maisey, Graeme | 20:27 | Feb 2020 |
|---|
| 242 | Franklin, Katherine | 20:28 | Oct 2014 |
|---|
| 243 | Jorden, Noel | 20:29 | Apr 2002 |
|---|
| 244= | Andrew, Sharron | 20:31 | May 2008 |
|---|
| 244= | Foster, Charlie | 20:31 | Apr 2009 |
|---|
| 246 | Tomes, Richard | 20:33 | May 2017 |
|---|
| 247 | Banks, Martin | 20:34 | Oct 2019 |
|---|
| 248 | Reeves, Rob | 20:35 | Oct 1998 |
|---|
| 249 | Harris, Kevin | 20:36 | Dec 2004 |
|---|
| 250= | Joyce, Bronwynn | 20:38 | Apr 2008 |
|---|
| 250= | Bowderry, Craig | 20:38 | Sep 2018 |
|---|
| 250= | Stapleton, Jacob | 20:38 | Nov 2024 |
|---|
| 253= | Orso, Chris | 20:39 | Jul 2002 |
|---|
| 253= | Nebar, Grant | 20:39 | Apr 2003 |
|---|
| 255= | Pritchard, Matthew | 20:40 | Mar 2012 |
|---|
| 255= | Harrap, Mark | 20:40 | Mar 2014 |
|---|
| 255= | Moris, Javier | 20:40 | May 2026 |
|---|
| 258 | Olgen, Oli | 20:41 | Jul 2025 |
|---|
| 259= | Newstead, Jo | 20:42 | Dec 2004 |
|---|
| 259= | Tailby, Charlotte | 20:42 | Dec 2008 |
|---|
| 259= | Wallis, Paul | 20:42 | Apr 2016 |
|---|
| 259= | Pyke, Robert | 20:42 | Feb 2020 |
|---|
| 263= | Yeung, Lawrence | 20:43 | Mar 2003 |
|---|
| 263= | Scrimshaw, Michael | 20:43 | May 2005 |
|---|
| 263= | Khateeb, Rami | 20:43 | Sep 2025 |
|---|
| 266= | Howells, Bethan | 20:44 | Sep 2009 |
|---|
| 266= | Street, Daisy | 20:44 | May 2017 |
|---|
| 266= | Kim, Harry | 20:44 | Aug 2019 |
|---|
| 266= | Coates, Abianne | 20:44 | Sep 2025 |
|---|
| 270= | Start, Dave | 20:45 | Apr 2002 |
|---|
| 270= | Keens, Julian | 20:45 | Mar 2010 |
|---|
| 270= | Cook, Simon | 20:45 | Feb 2020 |
|---|
| 273= | Brown, Mandy | 20:46 | Mar 2003 |
|---|
| 273= | Gregory-Smith, Beth | 20:46 | Apr 2009 |
|---|
| 273= | Smith, Ben | 20:46 | Mar 2023 |
|---|
| 273= | Twaite, David | 20:46 | May 2023 |
|---|
| 277 | Cullum, Ami | 20:47 | Jan 2017 |
|---|
| 278 | Robinson, Vic | 20:48 | Mar 1996 |
|---|
| 279= | Burton, Mark | 20:49 | Dec 2008 |
|---|
| 279= | Wilkins, Neil | 20:49 | Jan 2022 |
|---|
| 281 | Rosser, Ben | 20:50 | Feb 2005 |
|---|
| 282= | Burgess, Hattie | 20:51 | Sep 2009 |
|---|
| 282= | Hiscock, Charlie | 20:51 | Feb 2023 |
|---|
| 284= | McGann, Gerry | 20:52 | Dec 2003 |
|---|
| 284= | Riley, Rebecca | 20:52 | Oct 2004 |
|---|
| 284= | Marrable, Gerry | 20:52 | Aug 2006 |
|---|
| 284= | Coleman, Max | 20:52 | Feb 2007 |
|---|
| 288 | Barney, Ed | 20:54 | Jan 2016 |
|---|
| 289= | Llewelyn, Lydia | 20:55 | Nov 2003 |
|---|
| 289= | Smithson, Mark | 20:55 | May 2011 |
|---|
| 289= | Sutton, Andrew | 20:55 | Sep 2011 |
|---|
| 292 | Forrestor, Neil | 20:56 | Apr 2004 |
|---|
| 293 | Newman, Craig | 20:58 | May 2005 |
|---|
| 294= | Hill, Chris | 21:00 | Nov 1998 |
|---|
| 294= | Knight, Paul | 21:00 | Jan 2020 |
|---|
| 296= | Lambert, Tess | 21:01 | Jan 2014 |
|---|
| 296= | Keys, Matt | 21:01 | Sep 2022 |
|---|
| 298 | Butler, Sue | 21:02 | Aug 2011 |
|---|
| 299 | Faber, Mick | 21:05 | Jul 2004 |
|---|
| 300 | Stone, Michael | 21:08 | Jul 2010 |
|---|
| 301 | Lansdell, Denham | 21:09 | Dec 2003 |
|---|
| 302= | Proctor, Sarah | 21:10 | Aug 2002 |
|---|
| 302= | Murray, Nick | 21:10 | Dec 2017 |
|---|
| 302= | Clark, Daniel | 21:10 | Oct 2018 |
|---|
| 302= | Watts, Malcolm | 21:10 | Nov 2020 |
|---|
| 306 | Stanley, Darren | 21:12 | May 2011 |
|---|
| 307= | Fuentes, Jamie | 21:13 | Sep 2013 |
|---|
| 307= | Charlie, Hiscock | 21:13 | Jan 2023 |
|---|
| 307= | Jeffreson, Louise | 21:13 | Apr 2025 |
|---|
| 310= | Srai, Jem | 21:14 | Jul 2020 |
|---|
| 310= | Boundy, Brian | 21:14 | May 2024 |
|---|
| 312 | Bath, Ann | 21:15 | Sep 1997 |
|---|
| 313= | Brinkworth, Howard | 21:16 | Mar 2002 |
|---|
| 313= | Collis, Alan | 21:16 | Aug 2010 |
|---|
| 313= | Herve, Briac | 21:16 | Aug 2018 |
|---|
| 313= | Cardillo, Tom | 21:16 | Sep 2024 |
|---|
| 317 | Peacock, Lucy | 21:17 | Feb 2025 |
|---|
| 318= | Smith, Bethan | 21:18 | Oct 2009 |
|---|
| 318= | Delafosse, Simon | 21:18 | Mar 2022 |
|---|
| 318= | Wright, Henry | 21:18 | Feb 2025 |
|---|
| 321= | McKay, Heather | 21:19 | Oct 2009 |
|---|
| 321= | Stone, Kevin | 21:19 | Jan 2013 |
|---|
| 323= | Evans, Jo | 21:21 | Jan 2007 |
|---|
| 323= | Gibson, Callum | 21:21 | Jan 2024 |
|---|
| 325= | Dakin, Tony | 21:22 | Mar 1996 |
|---|
| 325= | Shahabuddin, Khawaja | 21:22 | Nov 2016 |
|---|
| 327= | Moffatt, Sarah | 21:23 | Feb 2005 |
|---|
| 327= | Gerrard, Mark | 21:23 | Sep 2010 |
|---|
| 327= | Walsh, James | 21:23 | Feb 2019 |
|---|
| 327= | Barnes, Andrew | 21:23 | Apr 2023 |
|---|
| 331 | Wilson, James | 21:24 | Jul 2021 |
|---|
| 332 | Iveson, Dave | 21:25 | Sep 2018 |
|---|
| 333= | Hall, Simon | 21:28 | Mar 2007 |
|---|
| 333= | Bernato, Victoria | 21:28 | Oct 2011 |
|---|
| 335= | Evans, Nick | 21:29 | Sep 2023 |
|---|
| 335= | Ifrim, Cristina | 21:29 | Oct 2024 |
|---|
| 337= | Davison, Grant | 21:31 | Apr 2012 |
|---|
| 337= | Coop, Mark | 21:31 | Sep 2015 |
|---|
| 337= | Ewan, Blackburn | 21:31 | Jan 2023 |
|---|
| 340= | Pengelly, Carmela | 21:32 | Apr 2006 |
|---|
| 340= | Fuentes, Javier | 21:32 | May 2016 |
|---|
| 342 | Jones, Sam | 21:34 | Apr 2021 |
|---|
| 343 | Deeks, Jo | 21:35 | Oct 2012 |
|---|
| 344= | Roberts, Laura | 21:36 | Oct 2010 |
|---|
| 344= | Elliott, Robert | 21:36 | Jan 2012 |
|---|
| 346 | Buckle, Jo | 21:37 | Apr 2024 |
|---|
| 347 | Staves, Jo | 21:38 | Nov 2005 |
|---|
| 348= | Pollitt, Richard | 21:39 | Apr 2004 |
|---|
| 348= | Freeman, Ben | 21:39 | Jan 2009 |
|---|
| 348= | Whiffen, Ed | 21:39 | Mar 2013 |
|---|
| 351= | Kirk, Victoria | 21:40 | Feb 2015 |
|---|
| 351= | Mitchell, Kirstie | 21:40 | Jan 2017 |
|---|
| 353= | Lancaster, Kate | 21:41 | Jan 2014 |
|---|
| 353= | Lambrix, Ellen | 21:41 | Aug 2016 |
|---|
| 353= | Crandon, Nick | 21:41 | Feb 2023 |
|---|
| 356 | Bennett, Phil | 21:43 | Apr 2002 |
|---|
| 357= | Hicks, Adrian | 21:44 | Aug 2005 |
|---|
| 357= | Lunn, Tim | 21:44 | Apr 2010 |
|---|
| 357= | Furlong, Kevin | 21:44 | Apr 2015 |
|---|
| 360 | Dormer, Chris | 21:45 | Mar 2020 |
|---|
| 361 | Bennett, John | 21:47 | Aug 2015 |
|---|
| 362 | Lawrence, Stephan | 21:48 | Apr 2015 |
|---|
| 363= | Pettefer, Sarah | 21:49 | Sep 2004 |
|---|
| 363= | Hobbs, Chris | 21:49 | Sep 2005 |
|---|
| 363= | Coghlan, Natalie | 21:49 | Apr 2012 |
|---|
| 363= | Mackay, James | 21:49 | Mar 2019 |
|---|
| 367 | O'Hara, Karen | 21:50 | May 2010 |
|---|
| 368 | Blakey, Aaron | 21:51 | May 2026 |
|---|
| 369= | Oates, Stephen | 21:52 | Feb 2014 |
|---|
| 369= | Sibley, Aron | 21:52 | Feb 2020 |
|---|
| 371 | Panchal, Bharat | 21:53 | Feb 2012 |
|---|
| 372 | Marriot, Amber | 21:54 | Oct 2018 |
|---|
| 373= | Weaver, Claire | 21:55 | May 1997 |
|---|
| 373= | West, Rob | 21:55 | May 1997 |
|---|
| 373= | Stevenson, Iain | 21:55 | May 2015 |
|---|
| 373= | Trask, Anna | 21:55 | Sep 2025 |
|---|
| 377= | Bradley, Hayley | 21:58 | Dec 2019 |
|---|
| 377= | Wainwright, Tony | 21:58 | Feb 2025 |
|---|
| 379 | Davis, Edward | 22:00 | Mar 2020 |
|---|
| 380 | Goul-Wheeker, Natacha | 22:01 | Sep 2012 |
|---|
| 381 | Llewellyn, Richard | 22:03 | May 2010 |
|---|
| 382= | Hegarty, Lawrence | 22:05 | Jan 2005 |
|---|
| 382= | Rolfe, Vicky | 22:05 | Jan 2010 |
|---|
| 382= | Taylor, Lawrie | 22:05 | May 2011 |
|---|
| 385 | Parfitt, Pauline | 22:06 | Sep 2003 |
|---|
| 386 | Thompson, Rachel | 22:08 | Mar 2014 |
|---|
| 387= | Collings, Phil | 22:10 | Feb 2003 |
|---|
| 387= | Dawson, Gareth | 22:10 | Jul 2012 |
|---|
| 389= | Gabar, John | 22:11 | Feb 2003 |
|---|
| 389= | Sayers, Tony | 22:11 | Sep 2009 |
|---|
| 391= | Thorpe, Gaye | 22:12 | Apr 2003 |
|---|
| 391= | Paniagua, Ana | 22:12 | Apr 2024 |
|---|
| 393= | Milner, Martin | 22:13 | Apr 1999 |
|---|
| 393= | Cheung, Sue | 22:13 | Sep 2005 |
|---|
| 393= | Cooke, Sophie | 22:13 | May 2021 |
|---|
| 396 | Dean, Robert | 22:14 | Aug 2019 |
|---|
| 397 | Nawrocki, Stefan | 22:15 | Dec 2017 |
|---|
| 398 | Pritchard, Andrew | 22:17 | May 2012 |
|---|
| 399= | Milner, Robert | 22:18 | Apr 1998 |
|---|
| 399= | Burree, James | 22:18 | Mar 2026 |
|---|
| 401= | Webb, Oliver | 22:20 | Feb 2012 |
|---|
| 401= | Taylor, Matt | 22:20 | Jul 2015 |
|---|
