Show Run
Showing January 2012 run from season 2011 / 2012 on 2012-01-04 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Pengelly, Matthew | 09:20 | 32:19 | 22:59 | | SB | PB |
|---|
| 2 | Calderbank, Jane | 13:20 | 33:32 | 20:12 | | SB | PB |
|---|
| 3 | Esslemont, Sue | 06:40 | 33:37 | 26:57 | | | |
|---|
| 4 | Goul-Wheeker, Natacha | 10:00 | 33:48 | 23:48 | FR | SB | PB |
|---|
| 5 | Matthews, John | 16:10 | 33:49 | 17:39 | | SB | |
|---|
| 6 | Dawson, Gareth | 11:00 | 34:06 | 23:06 | FR | SB | PB |
|---|
| 7 | Goulder, Richard | 14:50 | 34:19 | 19:29 | | SB | |
|---|
| 8 | Thurston, James | 11:50 | 34:27 | 22:37 | | SB | PB |
|---|
| 9 | Webb, Oliver | 11:30 | 34:35 | 23:05 | | SB | |
|---|
| 10 | Elliott, Robert | 13:00 | 34:36 | 21:36 | FR | SB | PB |
|---|
| 11 | Marchant, Libby | 12:10 | 34:41 | 22:31 | | | |
|---|
| 12 | Whiteman, Greg | 12:00 | 34:43 | 22:43 | | | |
|---|
| 13 | Coghlan, Natalie | 12:10 | 34:46 | 22:36 | | SB | PB |
|---|
| 14 | Chang, Joe | 16:40 | 34:56 | 18:16 | | SB | |
|---|
| 15 | Davison, Grant | 12:20 | 34:58 | 22:38 | | | |
|---|
| 16 | Furlong, Kevin | 11:40 | 35:00 | 23:20 | | | |
|---|
| 17 | Gerrard, Simon | 14:20 | 35:01 | 20:41 | | | |
|---|
| 18= | Downe, Ben | 14:40 | 35:04 | 20:24 | | | |
|---|
| 18= | Garnish, Sue | 10:30 | 35:04 | 24:34 | | | |
|---|
| 20 | Ashby, Graham | 13:50 | 35:12 | 21:22 | | | |
|---|
| 21 | Flynn, Declan | 16:40 | 35:17 | 18:37 | | | |
|---|
| 22 | Hinton, Robb | 16:30 | 35:18 | 18:48 | | | |
|---|
| 23 | Watkins, Steve | 16:20 | 35:22 | 19:02 | | | |
|---|
| 24 | Perry, Laura | 06:30 | 35:28 | 28:58 | | | |
|---|
| 25 | Bennett, Andrea | 10:40 | 35:34 | 24:54 | | | |
|---|
| 26 | Fawzy, Moustafa | 14:40 | 35:35 | 20:55 | | | |
|---|
| 27= | Wilkie, Derick | 07:50 | 35:36 | 27:46 | | | |
|---|
| 27= | Dawson, Caroline | 09:00 | 35:36 | 26:36 | | SB | |
|---|
| 29 | Wilson, Jonathan | 14:50 | 35:48 | 20:58 | | SB | |
|---|
| 30 | Wingfield, Zoe | 09:40 | 35:54 | 26:14 | | | |
|---|
| 31 | Stone, Kevin | 11:50 | 36:10 | 24:20 | | | |
|---|
| 32 | Brinkworth, Howard | 05:30 | 36:22 | 30:52 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Matthews, John | 16:10 | 33:49 | 17:39 | | SB | |
|---|
| 2 | Chang, Joe | 16:40 | 34:56 | 18:16 | | SB | |
|---|
| 3 | Flynn, Declan | 16:40 | 35:17 | 18:37 | | | |
|---|
| 4 | Hinton, Robb | 16:30 | 35:18 | 18:48 | | | |
|---|
| 5 | Watkins, Steve | 16:20 | 35:22 | 19:02 | | | |
|---|
| 6 | Goulder, Richard | 14:50 | 34:19 | 19:29 | | SB | |
|---|
| 7 | Calderbank, Jane | 13:20 | 33:32 | 20:12 | | SB | PB |
|---|
| 8 | Downe, Ben | 14:40 | 35:04 | 20:24 | | | |
|---|
| 9 | Gerrard, Simon | 14:20 | 35:01 | 20:41 | | | |
|---|
| 10 | Fawzy, Moustafa | 14:40 | 35:35 | 20:55 | | | |
|---|
| 11 | Wilson, Jonathan | 14:50 | 35:48 | 20:58 | | SB | |
|---|
| 12 | Ashby, Graham | 13:50 | 35:12 | 21:22 | | | |
|---|
| 13 | Elliott, Robert | 13:00 | 34:36 | 21:36 | FR | SB | PB |
|---|
| 14 | Marchant, Libby | 12:10 | 34:41 | 22:31 | | | |
|---|
| 15 | Coghlan, Natalie | 12:10 | 34:46 | 22:36 | | SB | PB |
|---|
| 16 | Thurston, James | 11:50 | 34:27 | 22:37 | | SB | PB |
|---|
| 17 | Davison, Grant | 12:20 | 34:58 | 22:38 | | | |
|---|
| 18 | Whiteman, Greg | 12:00 | 34:43 | 22:43 | | | |
|---|
| 19 | Pengelly, Matthew | 09:20 | 32:19 | 22:59 | | SB | PB |
|---|
| 20 | Webb, Oliver | 11:30 | 34:35 | 23:05 | | SB | |
|---|
| 21 | Dawson, Gareth | 11:00 | 34:06 | 23:06 | FR | SB | PB |
|---|
| 22 | Furlong, Kevin | 11:40 | 35:00 | 23:20 | | | |
|---|
| 23 | Goul-Wheeker, Natacha | 10:00 | 33:48 | 23:48 | FR | SB | PB |
|---|
| 24 | Stone, Kevin | 11:50 | 36:10 | 24:20 | | | |
|---|
| 25 | Garnish, Sue | 10:30 | 35:04 | 24:34 | | | |
|---|
| 26 | Bennett, Andrea | 10:40 | 35:34 | 24:54 | | | |
|---|
| 27 | Wingfield, Zoe | 09:40 | 35:54 | 26:14 | | | |
|---|
| 28 | Dawson, Caroline | 09:00 | 35:36 | 26:36 | | SB | |
|---|
| 29 | Esslemont, Sue | 06:40 | 33:37 | 26:57 | | | |
|---|
| 30 | Wilkie, Derick | 07:50 | 35:36 | 27:46 | | | |
|---|
| 31 | Perry, Laura | 06:30 | 35:28 | 28:58 | | | |
|---|
| 32 | Brinkworth, Howard | 05:30 | 36:22 | 30:52 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.