Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Fawzy, Moustafa18:09 (Feb 2015)00:00 (No Run)18:09 (Feb 2015)18:2126:40
18:15 (Dec 2014)
18:38 (Nov 2014)
18:44 (Mar 2014)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2014 / 2015Feb 201516:3034:3918:09
2014 / 2015Dec 201416:0034:1518:15
2014 / 2015Nov 201415:5034:2818:38
2013 / 2014Mar 201415:5034:3418:44
2012 / 2013Dec 201216:1035:5519:45
2012 / 2013Nov 201215:5034:5119:01
2012 / 2013Oct 201215:5034:4118:51
2012 / 2013Sep 201215:2034:0618:46
2012 / 2013Aug 201215:2034:5019:30
2012 / 2013Jul 201215:1034:2619:16
2011 / 2012May 201215:0035:1520:15
2011 / 2012Apr 201214:4034:2119:41
2011 / 2012Mar 201214:2033:5319:33
2011 / 2012Jan 201214:4035:3520:55
2011 / 2012Dec 201114:4035:0620:26
2011 / 2012Oct 201114:3035:0820:38
2011 / 2012Sep 201114:0033:5219:52
2011 / 2012Jul 201114:0034:3920:39
2010 / 2011Dec 201013:4034:4621:06
2010 / 2011Nov 201013:2034:2921:09
2009 / 2010Apr 201013:0033:3820:38
2009 / 2010Feb 201013:0035:1322:13
2009 / 2010Nov 200913:1035:1122:01
2009 / 2010Sep 200914:0035:5121:51

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.